Date Requested: May 13 2026 3:53 PM
FGT Non-Critical Notices
TSP Name: Florida Gas Transmission (TSP: 006924518)
| Notice Type | Posted Date/Time | Notice Eff Date/Time | Notice End Date/Time | Notice ID | Subject | Response Date/Time |
|---|---|---|---|---|---|---|
| Cap. Constraint | May 13 2026 3:00 PM | May 13 2026 9:00 AM | May 14 2026 8:59 AM | 63649 | CS #9 Franklinton | |
| Cap. Constraint | May 13 2026 3:00 PM | May 13 2026 9:00 AM | May 14 2026 8:59 AM | 63648 | CS #7 Eunice Zone 1 | |
| Cap. Constraint | May 13 2026 1:38 PM | May 14 2026 9:00 AM | May 15 2026 8:59 AM | 63645 | TRANSCO St Helena | |
| Cap. Constraint | May 13 2026 1:38 PM | May 14 2026 9:00 AM | May 15 2026 8:59 AM | 63646 | Daytona Beach-PGS | |
| Cap. Constraint | May 13 2026 1:38 PM | May 14 2026 9:00 AM | May 15 2026 8:59 AM | 63647 | Lake Murphy-TECO/PGS | |
| Cap. Constraint | May 13 2026 1:38 PM | May 14 2026 9:00 AM | May 15 2026 8:59 AM | 63642 | CS #8 Zachary Zone 2 | |
| Cap. Constraint | May 13 2026 1:38 PM | May 14 2026 9:00 AM | May 15 2026 8:59 AM | 63643 | Okeechobee Reticulated Area-Segmented | |
| Cap. Constraint | May 13 2026 1:38 PM | May 14 2026 9:00 AM | May 15 2026 8:59 AM | 63644 | East To West Reticulated Area-Segmented | |
| Cap. Constraint | May 13 2026 1:38 PM | May 14 2026 9:00 AM | May 15 2026 8:59 AM | 63641 | CS #9 Franklinton | |
| Cap. Constraint | May 13 2026 1:38 PM | May 14 2026 9:00 AM | May 15 2026 8:59 AM | 63640 | CS #7 Eunice Zone 1 | |
| Cap. Constraint | May 13 2026 1:38 PM | May 14 2026 9:00 AM | May 15 2026 8:59 AM | 63638 | East Leg Group | |
| Cap. Constraint | May 13 2026 1:38 PM | May 14 2026 9:00 AM | May 15 2026 8:59 AM | 63639 | CS #6 Vidor | |
| Cap. Constraint | May 13 2026 10:34 AM | May 13 2026 9:00 AM | May 14 2026 8:59 AM | 63633 | CS #7 Eunice Zone 1 | |
| Cap. Constraint | May 13 2026 10:34 AM | May 13 2026 9:00 AM | May 14 2026 8:59 AM | 63634 | CS #9 Franklinton | |
| Cap. Constraint | May 13 2026 10:34 AM | May 13 2026 9:00 AM | May 14 2026 8:59 AM | 63635 | TRANSCO St Helena | |
| Cap. Constraint | May 13 2026 10:34 AM | May 13 2026 9:00 AM | May 14 2026 8:59 AM | 63636 | TRANSCO St Helena | |
| Cap. Constraint | May 13 2026 10:34 AM | May 13 2026 9:00 AM | May 14 2026 8:59 AM | 63632 | Market South of Compressor 21 | |
| Cap. Constraint | May 12 2026 6:36 PM | May 13 2026 9:00 AM | May 14 2026 8:59 AM | 63624 | CS #9 Franklinton | |
| Cap. Constraint | May 12 2026 6:36 PM | May 13 2026 9:00 AM | May 14 2026 8:59 AM | 63625 | CS #8 Zachary Zone 2 | |
| Cap. Constraint | May 12 2026 6:36 PM | May 13 2026 9:00 AM | May 14 2026 8:59 AM | 63626 | TRANSCO St Helena | |
| Cap. Constraint | May 12 2026 6:36 PM | May 13 2026 9:00 AM | May 14 2026 8:59 AM | 63627 | TRANSCO St Helena | |
| Cap. Constraint | May 12 2026 6:36 PM | May 13 2026 9:00 AM | May 14 2026 8:59 AM | 63628 | Tres Palacios Storage (Rec) | |
| Cap. Constraint | May 12 2026 6:36 PM | May 13 2026 9:00 AM | May 14 2026 8:59 AM | 63622 | Market South of Compressor 21 | |
| Cap. Constraint | May 12 2026 6:36 PM | May 13 2026 9:00 AM | May 14 2026 8:59 AM | 63623 | CS #7 Eunice Zone 1 | |
| Cap. Constraint | May 12 2026 1:49 PM | May 13 2026 9:00 AM | May 14 2026 8:59 AM | 63619 | Tres Palacios Storage (Rec) | |
| Cap. Constraint | May 12 2026 1:49 PM | May 13 2026 9:00 AM | May 14 2026 8:59 AM | 63616 | TRANSCO St Helena | |
| Cap. Constraint | May 12 2026 1:49 PM | May 13 2026 9:00 AM | May 14 2026 8:59 AM | 63617 | Daytona Beach-PGS | |
| Cap. Constraint | May 12 2026 1:49 PM | May 13 2026 9:00 AM | May 14 2026 8:59 AM | 63618 | Lake Murphy-TECO/PGS | |
| Cap. Constraint | May 12 2026 1:49 PM | May 13 2026 9:00 AM | May 14 2026 8:59 AM | 63611 | CS #9 Franklinton | |
| Cap. Constraint | May 12 2026 1:49 PM | May 13 2026 9:00 AM | May 14 2026 8:59 AM | 63612 | CS #8 Zachary Zone 2 | |
| Cap. Constraint | May 12 2026 1:49 PM | May 13 2026 9:00 AM | May 14 2026 8:59 AM | 63613 | Okeechobee Reticulated Area-Segmented | |
| Cap. Constraint | May 12 2026 1:49 PM | May 13 2026 9:00 AM | May 14 2026 8:59 AM | 63614 | East To West Reticulated Area-Segmented | |
| Cap. Constraint | May 12 2026 1:49 PM | May 13 2026 9:00 AM | May 14 2026 8:59 AM | 63615 | TRANSCO St Helena | |
| Cap. Constraint | May 12 2026 1:49 PM | May 13 2026 9:00 AM | May 14 2026 8:59 AM | 63609 | CS #6 Vidor | |
| Cap. Constraint | May 12 2026 1:49 PM | May 13 2026 9:00 AM | May 14 2026 8:59 AM | 63610 | CS #7 Eunice Zone 1 | |
| Cap. Constraint | May 12 2026 1:49 PM | May 13 2026 9:00 AM | May 14 2026 8:59 AM | 63608 | East Leg Group | |
| Other | Apr 27 2026 10:03 AM | Apr 27 2026 10:03 AM | Jan 1 2200 12:00 AM | 63237 | FGT West Leg Point List Updated 2026-04-27 | |
| Other | Apr 27 2026 9:33 AM | Apr 27 2026 9:33 AM | Jan 1 2200 12:00 AM | 63236 | FGT East Leg Point List Updated 2026-04-27 | |
| Customer Services Update | Apr 14 2026 1:07 PM | Apr 14 2026 1:07 PM | May 14 2026 1:15 PM | 62944 | Nomination Deadline Change | |
| Other | Feb 20 2026 10:25 AM | Mar 1 2026 10:25 AM | Jan 1 2200 12:00 AM | 61719 | Changes Unit Fuel Charge Effective March 1, 2026 | |
| Other | Oct 22 2025 7:47 AM | Jan 1 2026 12:00 AM | Jan 1 2027 12:00 AM | 59394 | FGT 2026 Holiday Schedule for Capacity Release | |
| Other | Nov 22 2024 8:59 AM | Dec 1 2024 9:00 AM | Jan 1 2200 12:00 AM | 49666 | Changes Unit Fuel Charge Effective December 1, 2024 | |
| Other | Aug 28 2023 9:00 AM | Aug 28 2023 9:00 AM | Jan 1 2200 12:00 AM | 38331 | ROFR Bids Posting for FTS-1 Capacity | |
| Other | Aug 28 2023 9:00 AM | Aug 28 2023 9:00 AM | Jan 1 2200 12:00 AM | 38332 | ROFR Bids Posting for FTS-1 Capacity | |
| Other | Nov 28 2022 10:45 AM | Nov 28 2022 10:45 AM | Jan 1 2200 11:59 PM | 31891 | Methane Charge | |
| Other | Apr 2 2018 4:38 PM | Apr 2 2018 4:38 PM | Until further notice | 13492 | EDI Available | |
| Other | May 25 2016 10:35 AM | May 25 2016 10:32 AM | Until further notice | 9890 | Flow Day Diversion Confirmation Changes Effective June 1, 2016 | |
| Other | Mar 26 2015 9:52 AM | Mar 26 2015 9:00 AM | Until further notice | 9227 | FERC Order 801 Compliance | |
| Gas Quality | Feb 6 2015 3:30 PM | Feb 6 2015 3:29 PM | Until further notice | 9226 | Gas Quality - Wobbe Index | |
| Gas Quality | Feb 6 2015 3:29 PM | Feb 6 2015 3:27 PM | Until further notice | 9225 | Gas Quality - CO2 | |
| Other | Sep 9 2014 11:06 AM | Sep 9 2014 11:04 AM | Until further notice | 9220 | FGT Flow Day Diversion Updates | |


