Date Requested: Aug 15 2026 4:06 AM
FGT Operationally Available Capacity
TSP Name: Florida Gas Transmission (TSP: 006924518)
Post Date/Time: 08/14/2026 9:45PM
Eff Gas Day/Time: 08/14/2026 9:00AM
Measurement Basis Description: MMBtu
| Loc | Loc Zn | Loc Name | Loc Purp Desc | Loc/QTI | Flow Ind | DC | OPC | TSQ (Rec) | TSQ (Del) | Prelim Qty Avail | OAC | IT | Nom Cap Exceed Ind | All Qty Avail/Qty Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16494 | Zone 1 | Union Carbide-Seadrift | MQ | DPQ | D | 25,777 | 25,000 | 0 | 15,000 | 10,000 | 10,000 | N | N | Y |
| 78475 | Zone 1 | Tres Palacios Storage (Rec) | M2 | RPQ | R | 210,000 | 210,000 | 165,530 | 0 | 21,915 | 44,470 | N | Y | Y |
| 78476 | Zone 1 | Tres Palacios Storage (Del) | MQ | DPQ | D | 200,000 | 200,000 | 0 | 40,717 | 159,283 | 159,283 | N | N | Y |
| 78427 | Zone 1 | Markham-Gulf Shore | M2 | RPQ | R | 174,000 | 100,000 | 64,358 | 0 | 35,642 | 35,642 | Y | N | Y |
| 25302 | Zone 1 | (WE) CS #4 Bay City | M2 | RPQ | R | 230,000 | 171,672 | 0 | 35,773 | 58,328 | N | N | ||
| 16128 | Zone 1 | Ramsey Entex | MQ | DPQ | D | 2,500 | 51 | 0 | 2 | 49 | 49 | N | N | Y |
| 78538 | Zone 1 | Denbury Oyster Bayou | MQ | DPQ | D | 3,000 | 3,000 | 0 | 2,400 | 600 | 600 | N | N | Y |
| 100723 | Zone 1 | Port Arthur-Motiva | MQ | DPQ | D | 175,000 | 175,000 | 0 | 96,999 | 78,001 | 78,001 | N | N | Y |
| 100024 | Zone 1 | Beaumont-OCI | MQ | DPQ | D | 100,000 | 100,000 | 0 | 25,000 | 75,000 | 75,000 | N | N | Y |
| 8774 | Zone 1 | HPL Texoma (Rec) | M2 | RPQ | R | 400,000 | 400,000 | 82,069 | 0 | 317,931 | 317,931 | N | N | Y |
| Zone 1 | West of Compressor 6 | MQ | DPQ | D | 400,000 | 0 | 180,118 | 219,882 | 219,882 | N | N | |||
| 25304 | Zone 1 | (WE) CS #6 Vidor | M2 | RPQ | R | 300,000 | 216,952 | 0 | 60,493 | 83,048 | N | N | ||
| 78523 | Zone 1 | Golden Triangle Storage (Rec) | M2 | RPQ | R | 396,000 | 250,000 | 19,304 | 0 | 230,696 | 230,696 | N | N | Y |
| 78499 | Zone 1 | Enbridge-Orange Co | M2 | RPQ | R | 222,000 | 200,000 | 90,955 | 0 | 109,045 | 109,045 | N | N | Y |
| 100729 | Zone 1 | Gillis-Trunkline | M2 | RPQ | R | 175,000 | 175,000 | 5,000 | 0 | 170,000 | 170,000 | N | N | Y |
| 23059 | Zone 1 | Trunkline Manchester | M2 | RPQ | R | 156,000 | 156,000 | 120,565 | 0 | 35,435 | 35,435 | Y | N | Y |
| 100754 | Zone 1 | Iowa - Centerpoint | MQ | DPQ | D | 2,400 | 2,400 | 0 | 2 | 2,398 | 2,398 | N | N | Y |
| 78299 | Zone 1 | Egan Hub (Rec) | M2 | RPQ | R | 224,000 | 224,000 | 48,466 | 0 | 175,534 | 175,534 | Y | N | Y |
| 78300 | Zone 1 | Egan Hub (Del) | MQ | DPQ | D | 222,000 | 222,000 | 0 | 20,107 | 179,512 | 201,893 | Y | N | Y |
| 25306 | Zone 1 | (WE) CS #7 Eunice Zone 1 | M2 | RPQ | R | 465,000 | 428,044 | 0 | 36,956 | 36,956 | N | N | ||
| 62071 | Zone 1 | City of Eunice | MQ | DPQ | D | 5,000 | 5,000 | 0 | 510 | 4,490 | 4,490 | N | N | Y |
| 78456 | Zone 2 | Pine Prairie Storage (Rec) | M2 | RPQ | R | 400,000 | 400,000 | 48,612 | 0 | 341,388 | 351,388 | Y | N | Y |
| 78457 | Zone 2 | Pine Prairie Storage (Del) | MQ | DPQ | D | 400,000 | 400,000 | 0 | 52,444 | 347,556 | 347,556 | Y | N | Y |
| 78467 | Zone 2 | Bobcat Gas Storage (Rec) | M2 | RPQ | R | 220,000 | 150,000 | 39,785 | 0 | 91,780 | 110,215 | Y | N | Y |
| 10102 | Zone 2 | GSPL St Landry | M2 | RPQ | R | 107,000 | 107,000 | 22,910 | 0 | 84,089 | 84,090 | Y | N | Y |
| 78303 | Zone 2 | ANR St Landry Parish | M2 | RPQ | B | 280,000 | 152,555 | 31,988 | 0 | 148,845 | 120,567 | N | Y | Y |
| 71297 | Zone 2 | City of Carencro | MQ | DPQ | D | 1,000 | 850 | 0 | 1 | 849 | 849 | N | N | Y |
| 62410 | Zone 2 | Columbia Gulf-Lafayette | M2 | RPQ | R | 331,000 | 331,000 | 206,877 | 0 | 124,123 | 124,123 | N | N | Y |
| 57391 | Zone 2 | NGPL Vermilion | M2 | RPQ | R | 327,000 | 285,000 | 34,630 | 0 | 250,370 | 250,370 | Y | N | Y |
| 25405 | Zone 2 | Trunkline Vermilion | M2 | RPQ | R | 220,000 | 175,000 | 159,971 | 0 | 15,029 | 15,029 | N | N | Y |
| Zone 2 | East White Lake Lateral-North End | M2 | RPQ | R | 260,000 | 54,896 | 0 | 233,381 | 205,104 | Y | N | |||
| Zone 2 | East White Lake Lateral-South End | M2 | RPQ | R | 420,000 | 401,478 | 0 | 18,522 | 18,522 | Y | N | |||
| Zone 2 | East White Lake Lateral | M2 | RPQ | R | 590,000 | 456,373 | 0 | 161,904 | 133,627 | Y | N | |||
| 61799 | Zone 2 | (WE) CS #75 | M2 | RPQ | R | 980,000 | 914,793 | 0 | 65,049 | 65,207 | N | Y | ||
| 78533 | Zone 2 | Frisco Acadian | M2 | RPQ | B | 1,000,000 | 1,000,000 | 270,540 | 0 | 729,460 | 729,460 | N | N | Y |
| 71495 | Zone 2 | Iberville HWY 1148 | MQ | DPQ | D | 130 | 130 | 0 | 1 | 129 | 129 | N | N | Y |
| 100026 | Zone 2 | Plaquemines Boardwalk | MQ | DPQ | D | 7,000 | 1,000 | 0 | 75 | 925 | 925 | N | N | Y |
| 78079 | Zone 2 | Iberville Parish Bayou Blue CTG | MQ | DPQ | D | 130 | 130 | 0 | 1 | 129 | 129 | N | N | Y |
| 62117 | Zone 2 | Bayou Sorrel Iberville | MQ | DPQ | D | 2,200 | 2,200 | 0 | 1 | 2,199 | 2,199 | N | N | Y |
| 71384 | Zone 2 | Mid LA E Baton Rouge ITE | MQ | DPQ | D | 42,000 | 42,000 | 0 | 830 | 41,170 | 41,170 | N | N | Y |
| 100039 | Zone 2 | City of Zachary-West | MQ | DPQ | D | 15,000 | 15,000 | 0 | 301 | 14,699 | 14,699 | N | N | Y |
| 71520 | Zone 2 | City of Zachary LA | MQ | DPQ | D | 2,800 | 2,800 | 0 | 1 | 2,799 | 2,799 | N | N | Y |
| 25412 | Zone 2 | (WE) CS #8 Zachary Zone 2 | M2 | RPQ | R | 1,156,881 | 1,156,723 | 0 | 0 | 158 | N | Y | ||
| 61430 | Zone 3 | E Baton Rouge | MQ | DPQ | D | 2,400 | 2,400 | 0 | 1 | 2,399 | 2,399 | N | N | Y |
| 60751 | Zone 3 | City of Walker | MQ | DPQ | D | 4,000 | 4,000 | 0 | 575 | 3,425 | 3,425 | N | N | Y |
| 10114 | Zone 3 | TRANSCO St Helena | M2 | RPQ | R | 60,000 | 60,000 | 29,749 | 0 | 30,051 | 30,251 | N | N | Y |
| 10109 | Zone 3 | GSPL St Helena | M2 | RPQ | B | 650,000 | 600,000 | 21,716 | 0 | 573,496 | 578,284 | N | N | Y |
| 78507 | Zone 3 | Barriere | MQ | DPQ | D | 3,000 | 3,000 | 0 | 258 | 2,742 | 2,742 | Y | N | Y |
| 10095 | Zone 3 | SNG Franklinton (Rec) | M2 | RPQ | R | 240,000 | 238,403 | 13,780 | 0 | 224,679 | 224,623 | N | N | Y |
| Zone 3 | SNG Franklinton-FGT Capacity | M2 | RPQ | R | 102,714 | 93,476 | 0 | 9,238 | 9,238 | N | Y | |||
| 25307 | Zone 3 | (WE) CS #9 Franklinton | M2 | RPQ | R | 1,321,124 | 1,315,978 | 0 | 0 | 5,146 | N | Y | ||
| 78304 | Zone 3 | Washington Parish - Pwr Plt | MQ | DPQ | D | 75,000 | 75,000 | 0 | 5,600 | 69,400 | 69,400 | N | N | Y |
| 100025 | Zone 3 | Bogalusa Mardi Gras (Del) | MQ | DPQ | D | 25,000 | 25,000 | 0 | 2,000 | 23,000 | 23,000 | N | N | Y |
| 57143 | Zone 3 | Pearl River | M2 | RPQ | R | 72,000 | 25,000 | 6,598 | 0 | 18,402 | 18,402 | N | N | Y |
| 60760 | Zone 3 | Skrivanos Engineering | M2 | RPQ | R | 7,000 | 700 | 1 | 0 | 699 | 699 | N | N | Y |
| 25308 | Zone 3 | (WE) CS #10 Wiggins | M2 | RPQ | R | 1,326,124 | 1,320,978 | 0 | 0 | 5,146 | N | Y | ||
| 71298 | Zone 3 | Destin P/L | M2 | RPQ | R | 750,000 | 750,000 | 313,972 | 0 | 436,028 | 436,028 | N | N | Y |
| 100037 | Zone 3 | GSPL Merrill | M2 | RPQ | B | 400,000 | 400,000 | 250,912 | 0 | 143,710 | 149,088 | N | N | Y |
| 78487 | Zone 3 | SESH Lucedale (Rec) | M2 | RPQ | R | 1,050,000 | 1,050,000 | 189,778 | 0 | 860,222 | 860,222 | N | N | Y |
| 78400 | Zone 3 | GSPL Greene City | MQ | DPQ | D | 2,500 | 2,500 | 0 | 100 | 2,400 | 2,400 | Y | N | Y |
| 78460 | Zone 3 | Southern Pines Citronelle Storage (Rec) | M2 | RPQ | R | 1,500,000 | 1,500,000 | 580,431 | 0 | 918,801 | 919,569 | N | N | Y |
| 78461 | Zone 3 | Southern Pines Storage (Del) | MQ | DPQ | D | 1,000,000 | 1,000,000 | 0 | 42,273 | 952,079 | 957,727 | Y | N | Y |
| 78462 | Zone 3 | TRANSCO-Gulfstream Coden | MQ | DPQ | D | 0 | 225,000 | 0 | 30,919 | 133,422 | 194,081 | N | N | Y |
| Zone 3 | Transco-Mobile Bay FGT Capacity | M2 | RPQ | R | 319,418 | 152,433 | 0 | 166,985 | 166,985 | N | N | |||
| Zone 3 | Transco-Mobile Bay-Total Interconnect | M2 | RPQ | R | 1,250,000 | 209,041 | 0 | 1,101,618 | 1,040,959 | N | N | |||
| Zone 3 | Gulf South MB Lateral - FGT Capacity | M2 | RPQ | R | 300,000 | 29,677 | 0 | 270,323 | 270,323 | N | N | |||
| Zone 3 | Gulf South MB Lateral Gulf So. Capacity | M2 | RPQ | R | 106,881 | 90,521 | 0 | 15,558 | 16,360 | Y | N | |||
| Zone 3 | Gulf South Mobile Bay-Total Interconnect | M2 | RPQ | R | 400,000 | 120,198 | 0 | 279,000 | 279,802 | Y | N | |||
| 10145 | Zone 3 | Enerfin Clarke-Mobile (Del) | MQ | DPQ | D | 12,000 | 12,500 | 0 | 8,576 | 3,924 | 3,924 | N | N | Y |
| 62249 | Zone 3 | Bay Gas (Del) Storage | MQ | DPQ | D | 847,000 | 700,000 | 0 | 8,099 | 691,901 | 691,901 | N | N | Y |
| 62248 | Zone 3 | Bay Gas (Rec) Storage | M2 | RPQ | R | 980,000 | 1,000,000 | 523,389 | 0 | 416,443 | 476,611 | N | N | Y |
| 62908 | Zone 3 | Clarke-Mobile/Mt Vernon TBS A | MQ | DPQ | D | 48,000 | 48,000 | 0 | 18,608 | 29,392 | 29,392 | Y | N | Y |
| 25309 | Zone 3 | (WE) CS #11 Mt Vernon Zone 3 | M2 | RPQ | R | 3,250,000 | 2,972,241 | 0 | 365,894 | 277,759 | N | N | ||
| 100826 | Zone 3 | Clarke-Mobile/Mt Vernon C | MQ | DPQ | D | 75,000 | 75,000 | 0 | 56,189 | 18,811 | 18,811 | N | N | Y |
| 100707 | Zone 3 | City of Brewton | MQ | DPQ | D | 55,000 | 55,000 | 0 | 15,500 | 39,500 | 39,500 | N | N | Y |
| 16522 | Zone 3 | GSPL Flomaton | MQ | DPQ | D | 31,600 | 31,600 | 0 | 4,213 | 27,384 | 27,387 | N | N | Y |
| 100717 | Zone 3 | Pensacola - CUC | MQ | DPQ | D | 139,954 | 75,000 | 0 | 30,000 | 45,000 | 45,000 | N | N | Y |
| 100751 | Zone 3 | Escambia Crist - FPL | MQ | DPQ | D | 250,000 | 350,000 | 0 | 150,000 | 200,000 | 200,000 | N | N | Y |
| 62215 | Zone 3 | Alabama Electric Co-Op | MQ | DPQ | D | 230,000 | 200,000 | 0 | 92,124 | 106,340 | 107,876 | N | N | Y |
| Market | St 11 to Florida Border | MQ | DPQ | D | 338,000 | 0 | 291,837 | 44,624 | 46,163 | N | N | |||
| Market | All Market Area Delivery Point-Backhaul | MQ | DPQ | D | 0 | 0 | 139,588 | 0 | 0 | N | N | |||
| Market | All Market Area Delivery Points | MQ | DPQ | D | 3,189,007 | 0 | 3,151,798 | 32,907 | 37,209 | N | N | |||
| Market | East of Compressor 11-Backhaul | MQ | DPQ | D | 0 | 0 | 347,725 | 0 | 0 | N | N | |||
| Market | Market East of Compressor 12 | MQ | DPQ | D | 3,188,982 | 0 | 3,151,773 | 32,907 | 37,209 | N | N | |||
| Market | Market East of Compressor 12-Backhaul | MQ | DPQ | D | 0 | 0 | 139,588 | 0 | 0 | N | N | |||
| Market | Market South of Compressor 15 | MQ | DPQ | D | 2,650,000 | 0 | 2,650,000 | 0 | 0 | N | N | |||
| Market | Market South of Compressor 15-Backhaul | MQ | DPQ | D | 0 | 0 | 60,221 | 0 | 0 | N | N | |||
| Market | Market South of Compressor 16-Backhaul | MQ | DPQ | D | 0 | 0 | 117,196 | 0 | 0 | N | N | |||
| Market | West Leg (Southwestern Group) | MQ | DPQ | D | 1,435,000 | 0 | 1,400,665 | 30,972 | 34,335 | N | N | |||
| Market | West Leg (Southwestern Group)-Backhaul | MQ | DPQ | D | 0 | 0 | 21,635 | 0 | 0 | N | N | |||
| Market | Reedy Creek Lateral | MQ | DPQ | D | 24,000 | 0 | 11,359 | 12,641 | 12,641 | N | N | |||
| Market | East Leg Group | MQ | DPQ | D | 1,580,807 | 0 | 1,578,945 | 1,707 | 1,862 | N | N | |||
| Market | East Leg Group-Backhaul | MQ | DPQ | D | 0 | 0 | 104,633 | 0 | 0 | N | N | |||
| Market | Jacksonville Lateral | MQ | DPQ | D | 165,000 | 0 | 122,302 | 42,698 | 42,698 | N | N | |||
| Market | Jacksonville Lateral-Backhaul | MQ | DPQ | D | 0 | 0 | 31,681 | 0 | 0 | N | N | |||
| Market | Station 32 Group | MQ | DPQ | D | 376,652 | 0 | 346,088 | 30,564 | 30,564 | N | N | |||
| Market | Market South of Compressor 21 | MQ | DPQ | D | 543,773 | 0 | 543,773 | 0 | 0 | N | N | |||
| Market | Kissimmee Reticulated Area-Segmented | MQ | DPQ | D | 25,000 | 0 | 866 | 22,030 | 24,134 | N | N | |||
| Market | Polk Reticulated Area-Segmented | MQ | DPQ | D | 25,000 | 0 | 9 | 24,991 | 24,991 | N | N | |||
| Market | Jacksonville Reticulated Area-Segmented | MQ | DPQ | D | 25,000 | 0 | 21,715 | 3,285 | 3,285 | N | N | |||
| Market | East To West Reticulated Area-Segmented | MQ | DPQ | D | 25,000 | 0 | 15,400 | 9,600 | 9,600 | N | N | |||
| 25310 | Market | (WE) CS #12 W Receipts Plus Fuel | M2 | RPQ | R | 3,175,000 | 2,738,353 | 0 | 605,822 | 436,647 | N | N | ||
| 16129 | MARKET | Jay | MQ | DPQ | D | 640 | 640 | 0 | 25 | 615 | 615 | N | N | Y |
| 55685 | MARKET | Okaloosa Co | MQ | DPQ | D | 26,000 | 26,000 | 0 | 2,221 | 23,779 | 23,779 | N | N | Y |
| 16130 | MARKET | Florala | MQ | DPQ | D | 900 | 900 | 0 | 40 | 860 | 860 | N | N | Y |
| 78516 | MARKET | Walton Okaloosa | MQ | DPQ | D | 6,000 | 6,000 | 0 | 1,540 | 4,460 | 4,460 | N | N | Y |
| 56658 | MARKET | DeFuniak Springs | MQ | DPQ | D | 6,000 | 6,000 | 0 | 3,710 | 2,290 | 2,290 | N | N | Y |
| 78112 | MARKET | Bonifay CTG-CUC | MQ | DPQ | D | 1,200 | 1,200 | 0 | 1,200 | 0 | 0 | N | N | Y |
| 16132 | MARKET | Chipley | MQ | DPQ | D | 2,300 | 2,300 | 0 | 1,610 | 690 | 690 | N | N | Y |
| 78301 | MARKET | Gulf Power Smith Plt (Del) | MQ | DPQ | D | 131,114 | 115,000 | 0 | 85,894 | 28,322 | 29,106 | N | N | Y |
| 100014 | MARKET | Southport-PGS | MQ | DPQ | D | 50,000 | 35,000 | 0 | 1,305 | 33,695 | 33,695 | N | N | Y |
| 100753 | MARKET | Panama City - PGS | MQ | DPQ | D | 30,000 | 30,000 | 0 | 12,914 | 17,086 | 17,086 | N | N | Y |
| 56657 | MARKET | St. Joe Overstreet | MQ | DPQ | D | 3,150 | 3,150 | 0 | 330 | 2,820 | 2,820 | N | N | Y |
| 100001 | MARKET | Cottondale-PGS | MQ | DPQ | D | 700 | 700 | 0 | 146 | 554 | 554 | N | N | Y |
| 16135 | MARKET | Marianna | MQ | DPQ | D | 3,550 | 3,550 | 0 | 3,270 | 280 | 280 | N | N | Y |
| 16136 | MARKET | Blountstown | MQ | DPQ | D | 1,000 | 1,000 | 0 | 150 | 850 | 850 | N | N | Y |
| 78111 | MARKET | Sneads CTG-CUC | MQ | DPQ | D | 850 | 850 | 0 | 782 | 68 | 68 | N | N | Y |
| 16137 | MARKET | Chattahoochee | MQ | DPQ | D | 2,000 | 2,000 | 0 | 24 | 1,976 | 1,976 | N | N | Y |
| 71251 | MARKET | Quincy-CUC | MQ | DPQ | D | 6,000 | 1,400 | 0 | 918 | 482 | 482 | N | N | Y |
| 16237 | MARKET | Tallahassee-W (Hopkins) | MQ | DPQ | D | 70,300 | 70,300 | 0 | 33,619 | 36,681 | 36,681 | N | N | Y |
| 78469 | MARKET | Tallahassee Hopkins #2 | MQ | DPQ | D | 128,000 | 128,000 | 0 | 6,000 | 122,000 | 122,000 | N | N | Y |
| 56667 | MARKET | Tallahassee South | MQ | DPQ | D | 18,000 | 18,000 | 0 | 15,674 | 2,326 | 2,326 | N | N | Y |
| 16238 | MARKET | Tallahassee-St Marks(Purdom) | MQ | DPQ | D | 42,250 | 42,250 | 0 | 29,325 | 12,925 | 12,925 | N | N | Y |
| 16138 | MARKET | Perry | MQ | DPQ | D | 4,200 | 3,800 | 0 | 500 | 3,300 | 3,300 | N | N | Y |
| 100815 | MARKET | Full Circle Dairy RNG - Delivery | MQ | DPQ | D | 120 | 120 | 0 | 120 | 0 | 0 | N | N | Y |
| 78530 | MARKET | Suwannee-Progress Energy | MQ | DPQ | D | 235,000 | 220,000 | 0 | 10,344 | 209,656 | 209,656 | N | N | Y |
| 16139 | MARKET | Madison | MQ | DPQ | D | 2,400 | 2,456 | 0 | 245 | 2,211 | 2,211 | N | N | Y |
| 16140 | MARKET | Live Oak | MQ | DPQ | D | 2,300 | 2,300 | 0 | 320 | 1,980 | 1,980 | N | N | Y |
| 78373 | MARKET | Suwannee-CUC | MQ | DPQ | D | 9,500 | 9,500 | 0 | 3,655 | 5,845 | 5,845 | N | N | Y |
| 78439 | MARKET | FL Rock Gilchrist | MQ | DPQ | D | 8,200 | 8,200 | 0 | 8,200 | 0 | 0 | N | N | Y |
| 100742 | MARKET | Citrus County - Sabal Trail | MQ | DPQ | D | 300,000 | 300,000 | 0 | 13,000 | 287,000 | 287,000 | N | N | Y |
| 62717 | MARKET | Hudson-TECO/PGS | MQ | DPQ | D | 18,000 | 18,000 | 0 | 6,094 | 11,906 | 11,906 | N | N | Y |
| 78295 | MARKET | Shady Hills-Mirant | MQ | DPQ | D | 0 | 100,000 | 0 | 40,000 | 60,000 | 60,000 | N | N | Y |
| 78137 | MARKET | Clearwater Trinity | MQ | DPQ | D | 9,700 | 6,000 | 0 | 1,250 | 4,750 | 4,750 | N | N | Y |
| 78372 | MARKET | Oak Grove-PGS | MQ | DPQ | D | 17,200 | 17,200 | 0 | 5,148 | 12,052 | 12,052 | N | N | Y |
| 71404 | MARKET | Anclote-FPC | MQ | DPQ | D | 276,000 | 225,000 | 0 | 94,587 | 130,413 | 130,413 | N | N | Y |
| 16203 | MARKET | Tampa North-PGS | MQ | DPQ | D | 26,000 | 26,000 | 0 | 797 | 25,203 | 25,203 | N | N | Y |
| 78537 | MARKET | W Plant City CFG | MQ | DPQ | D | 10,000 | 10,000 | 0 | 1,724 | 8,276 | 8,276 | N | N | Y |
| 100755 | MARKET | Big Bend - PGS | MQ | DPQ | D | 280,000 | 280,000 | 0 | 29,000 | 251,000 | 251,000 | N | N | Y |
| 16201 | MARKET | Tampa South-PGS | MQ | DPQ | D | 9,500 | 9,500 | 0 | 185 | 9,315 | 9,315 | N | N | Y |
| 78375 | MARKET | Bayside-TECO | MQ | DPQ | D | 257,671 | 300,000 | 0 | 239,589 | 57,244 | 60,411 | N | N | Y |
| 16283 | MARKET | Tampa-Mosaic | MQ | DPQ | D | 5,000 | 5,000 | 0 | 3,942 | 1,058 | 1,058 | N | N | Y |
| 16282 | MARKET | Plant City - Mosaic | MQ | DPQ | D | 3,400 | 2,800 | 0 | 1,342 | 1,458 | 1,458 | N | N | Y |
| 16199 | MARKET | Plant City-CUC | MQ | DPQ | D | 7,500 | 7,000 | 0 | 3,256 | 3,744 | 3,744 | N | N | Y |
| 16198 | MARKET | Lakeland North-PGS | MQ | DPQ | D | 50,000 | 50,000 | 0 | 15,102 | 34,898 | 34,898 | N | N | Y |
| 100760 | MARKET | Lakeland Southwest SeaCoast | MQ | DPQ | D | 6,000 | 3,000 | 0 | 2,394 | 606 | 606 | N | N | Y |
| 16204 | MARKET | Clearwater East | MQ | DPQ | D | 8,600 | 8,600 | 0 | 1,550 | 7,050 | 7,050 | N | N | Y |
| 71229 | MARKET | Fishhawk-PGS/TECO | MQ | DPQ | D | 10,000 | 10,000 | 0 | 3,500 | 6,500 | 6,500 | N | N | Y |
| 16205 | MARKET | Clearwater North | MQ | DPQ | D | 8,500 | 8,500 | 0 | 8,050 | 450 | 450 | N | N | Y |
| 55687 | MARKET | Lakeland McIntosh | MQ | DPQ | D | 176,000 | 170,000 | 0 | 74,229 | 95,576 | 95,771 | N | N | Y |
| 100790 | MARKET | Lakeland Gulfstream | M2 | RPQ | R | 50,000 | 50,000 | 40,000 | 0 | 10,000 | 10,000 | N | N | Y |
| 16206 | MARKET | Clearwater South | MQ | DPQ | D | 8,400 | 8,400 | 0 | 1,650 | 6,750 | 6,750 | N | N | Y |
| 62991 | MARKET | Polk Correctional Institution-CUC | MQ | DPQ | D | 800 | 750 | 0 | 20 | 730 | 730 | N | N | Y |
| 16193 | MARKET | Pierce-CUC | MQ | DPQ | D | 8,500 | 7,000 | 0 | 658 | 6,342 | 6,342 | N | N | Y |
| 78075 | MARKET | Polk Power Station-TECO | MQ | DPQ | D | 183,000 | 183,000 | 0 | 91,711 | 91,289 | 91,289 | N | N | Y |
| 16208 | MARKET | St Petersburg-PGS | MQ | DPQ | D | 30,000 | 30,000 | 0 | 3,501 | 26,499 | 26,499 | N | N | Y |
| 63033 | MARKET | Hines Energy Complex-FPC | MQ | DPQ | D | 400,000 | 400,000 | 0 | 110,386 | 289,614 | 289,614 | N | N | Y |
| 100033 | MARKET | Brewster-FPU | MQ | DPQ | D | 1,000 | 1,000 | 0 | 500 | 500 | 500 | N | N | Y |
| 16271 | MARKET | Bartow-Mosaic | MQ | DPQ | D | 8,800 | 7,500 | 0 | 1,316 | 6,184 | 6,184 | N | N | Y |
| 61420 | MARKET | Bartow-Polk Power Partners | MQ | DPQ | D | 22,100 | 22,000 | 0 | 19,710 | 2,290 | 2,290 | N | N | Y |
| 57345 | MARKET | Hardee Power Partners Meter Station | MQ | DPQ | D | 74,700 | 74,700 | 0 | 24,000 | 50,700 | 50,700 | N | N | Y |
| 78138 | MARKET | Midulla Generation Station | MQ | DPQ | D | 176,000 | 176,000 | 0 | 40,125 | 135,793 | 135,875 | N | N | Y |
| 16192 | MARKET | Bartow A-CUC | MQ | DPQ | D | 20,000 | 18,000 | 0 | 6,206 | 11,794 | 11,794 | N | N | Y |
| 60923 | MARKET | Bartow B-CUC | MQ | DPQ | D | 50,000 | 50,000 | 0 | 4,225 | 45,775 | 45,775 | N | N | Y |
| 78340 | MARKET | Gulfstream Hardee | M2 | RPQ | R | 394,000 | 300,000 | 18,629 | 0 | 281,289 | 281,371 | N | N | Y |
| 16264 | MARKET | Auburndale-Cutrale | MQ | DPQ | D | 8,000 | 7,600 | 0 | 1,050 | 6,550 | 6,550 | N | N | Y |
| 60953 | MARKET | Lake Blue-TECO/PGS | MQ | DPQ | D | 42,000 | 42,000 | 0 | 6,184 | 35,816 | 35,816 | N | N | Y |
| 100807 | MARKET | Polk County RNG - TECO | M2 | RPQ | R | 4,000 | 4,000 | 2,400 | 0 | 1,600 | 1,600 | N | N | Y |
| 16209 | MARKET | Tampa W-PGS | MQ | DPQ | D | 16,000 | 16,000 | 0 | 3,000 | 13,000 | 13,000 | N | N | Y |
| 28712 | MARKET | Osceola Co-PGS | MQ | DPQ | D | 8,900 | 8,900 | 0 | 2,977 | 5,923 | 5,923 | N | N | Y |
| 61237 | MARKET | Kissimmee Cane Island | MQ | DPQ | D | 189,700 | 142,471 | 0 | 57,452 | 82,915 | 85,019 | N | N | Y |
| 78341 | MARKET | Gulfstream Osceola | M2 | RPQ | R | 394,000 | 200,000 | 868 | 0 | 197,023 | 199,132 | N | N | Y |
| 59953 | MARKET | Tiger Bay-FPC | MQ | DPQ | D | 37,900 | 37,900 | 0 | 32,530 | 5,370 | 5,370 | N | N | Y |
| 78307 | MARKET | El Paso Vandolah | MQ | DPQ | D | 173,000 | 150,000 | 0 | 50,000 | 100,000 | 100,000 | N | N | Y |
| 16194 | MARKET | Fort Meade | MQ | DPQ | D | 900 | 900 | 0 | 166 | 734 | 734 | N | N | Y |
| 71403 | MARKET | Lakewood Ranch-TECO/PGS | MQ | DPQ | D | 20,500 | 20,500 | 0 | 18,404 | 2,096 | 2,096 | N | N | Y |
| 78518 | MARKET | Manatee-FPL | MQ | DPQ | D | 250,000 | 250,000 | 0 | 69,925 | 180,075 | 180,075 | N | N | Y |
| 16173 | MARKET | Orlando SW-PGS | MQ | DPQ | D | 8,500 | 8,500 | 0 | 125 | 8,375 | 8,375 | N | N | Y |
| 16174 | MARKET | Reedy Creek Resid | MQ | DPQ | D | 5,000 | 5,000 | 0 | 2,392 | 2,608 | 2,608 | N | N | Y |
| 16188 | MARKET | Lake Wales-CUC | MQ | DPQ | D | 10,000 | 9,000 | 0 | 1,163 | 7,837 | 7,837 | N | N | Y |
| 16266 | MARKET | Citrus World-Lake Wales | MQ | DPQ | D | 7,000 | 7,000 | 0 | 1,995 | 5,005 | 5,005 | N | N | Y |
| 16195 | MARKET | Oneco-TECO/PGS | MQ | DPQ | D | 27,500 | 27,500 | 0 | 21,873 | 5,627 | 5,627 | N | N | Y |
| 16175 | MARKET | Reedy Creek Theme | MQ | DPQ | D | 2,757 | 2,757 | 0 | 1,109 | 1,648 | 1,648 | N | N | Y |
| 16257 | MARKET | Reedy Creek Gen | MQ | DPQ | D | 9,855 | 12,000 | 0 | 750 | 11,250 | 11,250 | N | N | Y |
| 100830 | MARKET | Avon Park - Gulfstream | M2 | RPQ | R | 25,000 | 25,000 | 3,885 | 0 | 21,115 | 21,115 | N | N | Y |
