Date Requested: Dec 24 2025 12:22 PM

TW Daily Average Gas Quality Info By Date

TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)

Downloads:CSV Excel ODS PDF RTF XML
Displaying: rows out of 8 results
ID Name BTU CO2 N2 Gravity Methane Ethane Propane Ibutane Nbutane Ipentane Npentane C6 C7 H2 Helium Oxygen Wobbe CHDP Gas Day
8501 NEEDLES STATION 10 1012 0.818 1.074 0.578 96.048 1.985 0.061 0.006 0.006 0.001 0.000 0.000 0.000 0.000 0.000 0.000 1331.066 N/A 12/24/2025
8510 PHOENIX PIPELINE SYSTEM GC 1011 0.772 1.083 0.577 96.242 1.801 0.086 0.006 0.006 0.002 0.001 0.001 0.001 0.000 0.000 0.000 1331.509 0.000 12/24/2025
8530 San Juan/Bloomfield 84201 1016 1.653 0.140 0.584 95.775 2.286 0.116 0.014 0.012 0.004 0.002 0.000 0.000 0.000 0.000 0.000 1329.667 -98.922 12/24/2025
8537 TW-PORTALES P1 1011 0.006 2.459 0.579 95.027 2.238 0.188 0.020 0.036 0.010 0.010 0.003 0.003 0.000 0.000 0.000 1329.163 -41.186 12/24/2025
8549 WT 2 System Check 1001 0.003 2.315 0.571 96.435 1.216 0.029 0.000 0.001 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1324.608 -114.716 12/24/2025
8574 RED ROCK SYS. CHRM/Comp #2 1010 0.850 1.038 0.577 96.270 1.761 0.063 0.007 0.006 0.002 0.001 0.001 0.001 0.000 0.000 0.000 1330.053 -65.457 12/24/2025
8592 COMPRESSOR STATION 7/System 1004 0.001 2.352 0.575 95.642 1.935 0.064 0.004 0.002 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1327.598 -109.482 12/24/2025
8593 WT 1 CHROMATOGRAPH/engine fuel 1010 0.003 2.117 0.574 95.712 2.140 0.026 0.000 0.000 0.001 0.001 0.000 0.000 0.000 0.000 0.000 1332.367 -76.000 12/23/2025

Comments and Notes:

The data contained herein is preliminary data and therefore should be used for contemporaneous operational purposes only and may be subject to change at month end. This data is provided to assist our customers in tracking their gas usage as closely as possible on a real-time basis. The information contained on this web page is not to be considered billable information. This data will be subject to additional verification and possible modification prior to billing.

Cricondentherm hydrocarbon dew point (CHDP) is measured by C9+ gas chromatograph at four points representative of mainline gas flow: 8537 – TW-Portales system 87 mtrs; 8592 – Compressor Station 7/System; 8593 – WT 1 Chromatograph/engine fuel; and 8594 – Compressor Station 4/System.