Date Requested: May 13 2026 4:37 PM
TW Non-Critical Notices
TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)
| Notice Type | Posted Date/Time | Notice Eff Date/Time | Notice End Date/Time | Notice ID | Subject | Response Date/Time |
|---|---|---|---|---|---|---|
| Capacity Constraint | May 13 2026 3:13PM | May 13 2026 9:00AM | May 14 2026 8:59AM | 117528 | NWPL LA PLATA I/C | |
| Capacity Constraint | May 13 2026 3:13PM | May 13 2026 9:00AM | May 14 2026 8:59AM | 117522 | GUYMAN POINT GROUP | |
| Capacity Constraint | May 13 2026 3:13PM | May 13 2026 9:00AM | May 14 2026 8:59AM | 117523 | SOUTHERN STAR-CANADIAN RIVER | |
| Capacity Constraint | May 13 2026 3:13PM | May 13 2026 9:00AM | May 14 2026 8:59AM | 117524 | MERCATOR MINING | |
| Capacity Constraint | May 13 2026 3:13PM | May 13 2026 9:00AM | May 14 2026 8:59AM | 117525 | DCP Artesia | |
| Capacity Constraint | May 13 2026 3:13PM | May 13 2026 9:00AM | May 14 2026 8:59AM | 117526 | Targa Wildcat | |
| Capacity Constraint | May 13 2026 1:41PM | May 14 2026 9:00AM | May 15 2026 8:59AM | 117519 | WT-1 SYSTEM | |
| Capacity Constraint | May 13 2026 1:41PM | May 14 2026 9:00AM | May 15 2026 8:59AM | 117515 | PEPL HANSFORD CACTUS | |
| Capacity Constraint | May 13 2026 1:41PM | May 14 2026 9:00AM | May 15 2026 8:59AM | 117516 | SOUTHERN STAR-CANADIAN RIVER | |
| Capacity Constraint | May 13 2026 1:41PM | May 14 2026 9:00AM | May 15 2026 8:59AM | 117517 | ANR/TW RED DEER | |
| Capacity Constraint | May 13 2026 10:43AM | May 13 2026 9:00AM | May 14 2026 8:59AM | 117513 | WT-1 SYSTEM | |
| Capacity Constraint | May 13 2026 10:43AM | May 13 2026 9:00AM | May 14 2026 8:59AM | 117508 | SOUTHERN STAR-CANADIAN RIVER | |
| Capacity Constraint | May 13 2026 10:43AM | May 13 2026 9:00AM | May 14 2026 8:59AM | 117509 | MERCATOR MINING | |
| Capacity Constraint | May 13 2026 10:43AM | May 13 2026 9:00AM | May 14 2026 8:59AM | 117510 | DCP Artesia | |
| Capacity Constraint | May 13 2026 10:43AM | May 13 2026 9:00AM | May 14 2026 8:59AM | 117511 | Targa Wildcat | |
| Capacity Constraint | May 13 2026 10:43AM | May 13 2026 9:00AM | May 14 2026 8:59AM | 117507 | PEPL HANSFORD CACTUS | |
| Capacity Constraint | May 13 2026 10:43AM | May 13 2026 9:00AM | May 14 2026 8:59AM | 117506 | GUYMAN POINT GROUP | |
| Capacity Constraint | May 12 2026 6:37PM | May 13 2026 9:00AM | May 14 2026 8:59AM | 117498 | WT-1 SYSTEM | |
| Capacity Constraint | May 12 2026 6:37PM | May 13 2026 9:00AM | May 14 2026 8:59AM | 117495 | PEPL HANSFORD CACTUS | |
| Capacity Constraint | May 12 2026 6:37PM | May 13 2026 9:00AM | May 14 2026 8:59AM | 117496 | SOUTHERN STAR-CANADIAN RIVER | |
| Capacity Constraint | May 12 2026 1:51PM | May 13 2026 9:00AM | May 14 2026 8:59AM | 117487 | WEST TEXAS LATERAL | |
| Capacity Constraint | May 12 2026 1:51PM | May 13 2026 9:00AM | May 14 2026 8:59AM | 117486 | WT-1 SYSTEM | |
| Capacity Constraint | May 12 2026 1:51PM | May 13 2026 9:00AM | May 14 2026 8:59AM | 117483 | PEPL HANSFORD CACTUS | |
| Capacity Constraint | May 12 2026 1:51PM | May 13 2026 9:00AM | May 14 2026 8:59AM | 117484 | SOUTHERN STAR-CANADIAN RIVER | |
| Capacity Constraint | May 12 2026 1:51PM | May 13 2026 9:00AM | May 14 2026 8:59AM | 117485 | ANR/TW RED DEER | |
| Phone List | Jan 20 2026 1:55PM | Jan 20 2026 1:54PM | Dec 31 2999 12:00AM | 114667 | Contact List | |
| Waste Heat Recovery | Feb 1 2023 10:40AM | Feb 1 2023 10:37AM | Until further notice | 93109 | Waste Heat Recovery | |
| Other | Nov 28 2022 9:38AM | Nov 28 2022 9:37AM | Dec 31 2999 12:00PM | 91645 | Methane Charge | |

