Date Requested: Oct 06 2026 10:44 PM

TW Non-Critical Notices

TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)

All  Non Allocation  Allocation 
Downloads:CSV Excel ODS PDF RTF XML
Displaying: rows out of 28 results
Notice Type Posted Date/Time Notice Eff Date/Time Notice End Date/Time Notice ID Subject Response Date/Time
Capacity Constraint Oct 6 2026 7:51PM Oct 6 2026 9:00AM Oct 7 2026 8:59AM 121086 Targa Wildcat
Capacity Constraint Oct 6 2026 7:51PM Oct 6 2026 9:00AM Oct 7 2026 8:59AM 121087 RED CEDAR ARKANSAS LOOP
Capacity Constraint Oct 6 2026 7:51PM Oct 6 2026 9:00AM Oct 7 2026 8:59AM 121082 M/L THOREAU WEST SYSTEM
Capacity Constraint Oct 6 2026 7:51PM Oct 6 2026 9:00AM Oct 7 2026 8:59AM 121083 ATOKA 2 POINT GROUP
Capacity Constraint Oct 6 2026 7:51PM Oct 6 2026 9:00AM Oct 7 2026 8:59AM 121084 WILLIAMS FIELD MILAGRO PLANT
Capacity Constraint Oct 6 2026 7:51PM Oct 6 2026 9:00AM Oct 7 2026 8:59AM 121085 VALVERDE PLANT
Capacity Constraint Oct 6 2026 6:41PM Oct 7 2026 9:00AM Oct 8 2026 8:59AM 121081 WEST TEXAS LATERAL
Capacity Constraint Oct 6 2026 6:41PM Oct 7 2026 9:00AM Oct 8 2026 8:59AM 121079 M/L THOREAU WEST SYSTEM
Capacity Constraint Oct 6 2026 6:41PM Oct 7 2026 9:00AM Oct 8 2026 8:59AM 121080 TW/WTG/HANSFORD CO I/C
Capacity Constraint Oct 6 2026 3:12PM Oct 6 2026 9:00AM Oct 7 2026 8:59AM 121075 WEST TEXAS LATERAL
Capacity Constraint Oct 6 2026 3:12PM Oct 6 2026 9:00AM Oct 7 2026 8:59AM 121073 M/L THOREAU WEST SYSTEM
Capacity Constraint Oct 6 2026 3:12PM Oct 6 2026 9:00AM Oct 7 2026 8:59AM 121074 TW/WTG/HANSFORD CO I/C
Capacity Constraint Oct 6 2026 1:37PM Oct 7 2026 9:00AM Oct 8 2026 8:59AM 121069 WEST TEXAS LATERAL
Capacity Constraint Oct 6 2026 1:37PM Oct 7 2026 9:00AM Oct 8 2026 8:59AM 121067 M/L THOREAU WEST SYSTEM
Capacity Constraint Oct 6 2026 1:37PM Oct 7 2026 9:00AM Oct 8 2026 8:59AM 121068 TW/WTG/HANSFORD CO I/C
Capacity Constraint Oct 6 2026 10:53AM Oct 6 2026 9:00AM Oct 7 2026 8:59AM 121062 WEST TEXAS LATERAL
Capacity Constraint Oct 6 2026 10:53AM Oct 6 2026 9:00AM Oct 7 2026 8:59AM 121059 M/L THOREAU WEST SYSTEM
Capacity Constraint Oct 6 2026 10:53AM Oct 6 2026 9:00AM Oct 7 2026 8:59AM 121060 NWPL LA PLATA I/C
Capacity Constraint Oct 6 2026 10:53AM Oct 6 2026 9:00AM Oct 7 2026 8:59AM 121061 TW/WTG/HANSFORD CO I/C
Capacity Constraint Oct 5 2026 6:40PM Oct 6 2026 9:00AM Oct 7 2026 8:59AM 121046 WEST TEXAS LATERAL
Capacity Constraint Oct 5 2026 6:40PM Oct 6 2026 9:00AM Oct 7 2026 8:59AM 121044 M/L THOREAU WEST SYSTEM
Capacity Constraint Oct 5 2026 6:40PM Oct 6 2026 9:00AM Oct 7 2026 8:59AM 121045 TW/WTG/HANSFORD CO I/C
Capacity Constraint Oct 5 2026 1:42PM Oct 6 2026 9:00AM Oct 7 2026 8:59AM 121039 WEST TEXAS LATERAL
Capacity Constraint Oct 5 2026 1:42PM Oct 6 2026 9:00AM Oct 7 2026 8:59AM 121037 M/L THOREAU WEST SYSTEM
Capacity Constraint Oct 5 2026 1:42PM Oct 6 2026 9:00AM Oct 7 2026 8:59AM 121038 TW/WTG/HANSFORD CO I/C
Phone List Jul 22 2026 8:45AM Jul 22 2026 8:44AM Dec 31 2999 12:00PM 119468 Contact List
Waste Heat Recovery Feb 1 2023 10:40AM Feb 1 2023 10:37AM Until further notice 93109 Waste Heat Recovery
Other Nov 28 2022 9:38AM Nov 28 2022 9:37AM Dec 31 2999 12:00PM 91645 Methane Charge