Date Requested: Oct 31 2025 3:29 PM
MRT Transactional Reporting Capacity Release
TSP Name: Enable Mississippi River Transmission, LLC (TSP: 006968077)
| Posting Date | Posting Time | Svc Req K | Rate Sch | K Begin Date | K End Date | K Ent Begin Date/Time | K Ent End Date/Time | Offer No | K Qty-K | Loc/QTI | K Stat | K Holder | K Holder Name | Affil | Repl SR Role Ind | SICR Ind | Releaser | Releaser Name | Rel K | Surchg Ind | Surch ID Desc | Terms/Notes | Rec Loc | Rec Loc Zn | Rec Loc Name | Del Loc | Del Loc Zn | Del Loc Name | IBR Ind | Res Rate ID | Max Tariff Res Rate | Rate Chgd - Non-IBR | Com Rate ID | Max Tariff Com Rate | Bidder Designation of Bidding Basis | Res Rate Basis | Perm Rel | Prearr Deal | Prev Rel | Allowable Re-release Indicator | Min Vol Pct | Recall/Reput | Recall Notif Timely | Recall Notif Eve | Recall Notif EE | Recall Notif ID1 | Recall Notif ID2 | Recall Notif ID3 | Bus Day Ind | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/01/2025 | 12:30PM | 6750 | FTS | 11/01/2025 | 03/31/2026 | 11/01/2025 09:00AM | 04/01/2026 09:00AM | 5330 | 30,000 | 3 | N | 188779862 | Spire Marketing Inc. | TSP | OTH | 006967798 | Spire Missouri Inc. | 6081 | 5 | Annual Charge Adjustment | OFFER Recall : Will make best efforts to provide 24-hour notice prior to recall. Terms/Notes: Replacement shipper is responsible for any overrun and/or upcharges associated with scheduling of capacity. | 808527 | FLD | WASKOM EGT | 805526 | MKT | SPIRE MO AGGREGATE | N | RES | 0.281700 | 0.210000 | COM | 0.000100 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N | |
| 11/01/2025 | 12:30PM | 6750 | FTS | 11/01/2025 | 03/31/2026 | 11/01/2025 09:00AM | 04/01/2026 09:00AM | 5330 | 30,000 | 3 | N | 188779862 | Spire Marketing Inc. | TSP | OTH | 006967798 | Spire Missouri Inc. | 6081 | 5 | Annual Charge Adjustment | OFFER Recall : Will make best efforts to provide 24-hour notice prior to recall. Terms/Notes: Replacement shipper is responsible for any overrun and/or upcharges associated with scheduling of capacity. | 90386 | FLD | EMP @ SLIGO | 805526 | MKT | SPIRE MO AGGREGATE | N | RES | 0.281700 | 0.210000 | COM | 0.000100 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N | |
| 11/01/2025 | 12:30PM | 6751 | FTS | 11/01/2025 | 10/31/2026 | 11/01/2025 09:00AM | 11/01/2026 09:00AM | 5331 | 40 | 3 | N | 188779862 | Spire Marketing Inc. | TSP | AMA | 006903702 | Tyson Foods Inc. | 6080 | 5 | Annual Charge Adjustment | OFFER Recall : Best Efforts for 24 Hour notice , OFFER Terms/Notes - AMA : All receipts and deliveries available at the stated rate. This release is in accordance with the Asset Management Agreement between Releasing Shipper who will release assets to Replacement Shipper in accordance with the Capacity Release regulations of the Federal Energy Regulatory Commission (FERC) and the tariff requirements of Transporter. The release shall be in the form of a non-biddable, pre-arranged release that conforms to the FERC's capacity release regulations in all respects. Asset Manager will be obligated to receive from or deliver to Customer up to 100% of the maximum daily quantity under the firm transportation agreement(s) on any day during the term of the Asset Manager Agreement. | 805596 | FLD | PERRYVILLE DEL - EGT | 805533 | FLD | SUMMIT AGGREGATE FIELD | N | RES | 0.069800 | 0.000000 | COM | 0.000100 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N | |
| 11/01/2025 | 12:30PM | 6752 | FTS | 11/01/2025 | 03/31/2026 | 11/01/2025 09:00AM | 04/01/2026 09:00AM | 5335 | 21,000 | 3 | N | 118583326 | Phillips 66 Energy Trading LLC | TSP | OTH | 006967798 | Spire Missouri Inc. | 3310 | 5 | Annual Charge Adjustment | OFFER Recall : Will make best effort to provide 24-hour notice. | 92136 | MKT | NGPL MADISON CO (IL) | 805526 | MKT | SPIRE MO AGGREGATE | N | RES | 0.211900 | 0.100000 | COM | 0.000300 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N | |
| 09/01/2025 | 12:30PM | 6754 | FTS | 09/01/2025 | 11/30/2025 | 09/01/2025 09:00AM | 12/01/2025 09:00AM | 5337 | 1,567 | 3 | N | 838611739 | Symmetry Energy Solutions, LLC | TSP | AMA | 044390656 | Specialty Granules Inc. | 180 | 5 | Annual Charge Adjustment | OFFER Recall : subject to recall by releasing shipper per Asset Management Addendum , OFFER Terms/Notes - AMA : Releasing shipper has appointed Replacement shipper as its asset manager for purposes of FERC's applicable pipeline capacity release regulations, and the arrangements between them qualify as "asset management arrangements" pursuant to 18 CFR 284.8 and FERC Order 712. The release will be posted as a zero demand rate release or, if the Pipeline's electronic bulletin board will not accept a zero value, then the smallest value that will be accepted. | 808760 | FLD | GULF SOUTH PERRYVILLE | 90225 | MKT | SPECIALTY GRANULES | N | RES | 0.281700 | 0.000000 | COM | 0.000100 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | N | N | N | Y | |
| 09/01/2025 | 12:30PM | 6756 | FTS | 09/01/2025 | 08/31/2026 | 09/01/2025 09:00AM | 09/01/2026 09:00AM | 5340 | 7,000 | 3 | N | 832703297 | Koch Energy Services, LLC | TSP | AMA | 118492014 | Georgia-Pacific Crossett LLC | 6514 | 5 | Annual Charge Adjustment | OFFER AMA Language-4 : THIS RELEASE IS PART OF A FERC 712 ASSET MANAGEMENT AGREEMENT. , OFFER Recall : Recallable at all cycles by releasers discretion. | 805596 | FLD | PERRYVILLE DEL - EGT | 805505 | FLD | GP CONSUMER OPERATIONS | N | RES | 0.069800 | 0.000000 | COM | 0.000100 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N | |
| 11/01/2025 | 12:30PM | 6760 | FTS | 11/01/2025 | 03/31/2026 | 11/01/2025 09:00AM | 04/01/2026 09:00AM | 5341 | 442 | 3 | N | 188779862 | Spire Marketing Inc. | TSP | RCP | 006967798 | Spire Missouri Inc. | 6081 | 5 | Annual Charge Adjustment | OFFER Recall : SCHOOL AGGREGATION RELEASE. WILL ONLY RECALL IN THE EVENT OF A FAILURE TO PERFORM OR TO ACCOMODATE A PROGRAM CHANGE. , OFFER Terms/Notes : ALL RECEIPTS AND DELIVERIES AT STATED RATE. THIS RELEASE IS TO A MARKETER PARTICIPATING IN THE STATE REGULATED RETAIL ACCESS PROGRAM AS DEFINED IN SECTION 284.8 (H) (4). | 90386 | FLD | EMP @ SLIGO | 805526 | MKT | SPIRE MO AGGREGATE | N | RES | 0.281700 | 0.241500 | COM | 0.000100 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N | |
| 11/01/2025 | 12:30PM | 6761 | FTS | 11/01/2025 | 03/31/2026 | 11/01/2025 09:00AM | 04/01/2026 09:00AM | 5342 | 653 | 3 | N | 188779862 | Spire Marketing Inc. | TSP | RCP | 006967798 | Spire Missouri Inc. | 6081 | 5 | Annual Charge Adjustment | OFFER Recall : SCHOOL AGGREGATION RELEASE. WILL ONLY RECALL IN THE EVENT OF A FAILURE TO PERFORM OR TO ACCOMODATE A PROGRAM CHANGE. , OFFER Terms/Notes : ALL RECEIPTS AND DELIVERIES AT STATED RATE. THIS RELEASE IS TO A MARKETER PARTICIPATING IN THE STATE REGULATED RETAIL ACCESS PROGRAM AS DEFINED IN SECTION 284.8 (H) (4). | 90386 | FLD | EMP @ SLIGO | 805526 | MKT | SPIRE MO AGGREGATE | N | RES | 0.281700 | 0.241500 | COM | 0.000100 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N | |
| 11/01/2025 | 12:30PM | 6762 | FTS | 11/01/2025 | 03/31/2026 | 11/01/2025 09:00AM | 04/01/2026 09:00AM | 5343 | 1,941 | 3 | N | 188779862 | Spire Marketing Inc. | TSP | RCP | 006967798 | Spire Missouri Inc. | 6081 | 5 | Annual Charge Adjustment | OFFER Recall : SCHOOL AGGREGATION RELEASE. WILL ONLY RECALL IN THE EVENT OF A FAILURE TO PERFORM OR TO ACCOMODATE A PROGRAM CHANGE. , OFFER Terms/Notes : ALL RECEIPTS AND DELIVERIES AT STATED RATE. THIS RELEASE IS TO A MARKETER PARTICIPATING IN THE STATE REGULATED RETAIL ACCESS PROGRAM AS DEFINED IN SECTION 284.8 (H) (4). | 90386 | FLD | EMP @ SLIGO | 805526 | MKT | SPIRE MO AGGREGATE | N | RES | 0.281700 | 0.241500 | COM | 0.000100 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N | |
| 11/01/2025 | 12:30PM | 6763 | FTS | 11/01/2025 | 03/31/2026 | 11/01/2025 09:00AM | 04/01/2026 09:00AM | 5344 | 2,637 | 3 | N | 188779862 | Spire Marketing Inc. | TSP | RCP | 006967798 | Spire Missouri Inc. | 6081 | 5 | Annual Charge Adjustment | OFFER Recall : SCHOOL AGGREGATION RELEASE. WILL ONLY RECALL IN THE EVENT OF A FAILURE TO PERFORM OR TO ACCOMODATE A PROGRAM CHANGE. , OFFER Terms/Notes : ALL RECEIPTS AND DELIVERIES AT STATED RATE. THIS RELEASE IS TO A MARKETER PARTICIPATING IN THE STATE REGULATED RETAIL ACCESS PROGRAM AS DEFINED IN SECTION 284.8 (H) (4). | 90386 | FLD | EMP @ SLIGO | 805526 | MKT | SPIRE MO AGGREGATE | N | RES | 0.281700 | 0.241500 | COM | 0.000100 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N | |
| 11/01/2025 | 12:30PM | 6764 | FTS | 11/01/2025 | 03/31/2026 | 11/01/2025 09:00AM | 04/01/2026 09:00AM | 5345 | 15,460 | 3 | N | 079366805 | Woodriver Energy LLC | TSP | RCP | 006967798 | Spire Missouri Inc. | 6081 | 5 | Annual Charge Adjustment | OFFER Recall : SCHOOL AGGREGATION RELEASE. WILL ONLY RECALL IN THE EVENT OF A FAILURE TO PERFORM OR TO ACCOMODATE A PROGRAM CHANGE. , OFFER Terms/Notes : ALL RECEIPTS AND DELIVERIES AT STATED RATE. THIS RELEASE IS TO A MARKETER PARTICIPATING IN THE STATE REGULATED RETAIL ACCESS PROGRAM AS DEFINED IN SECTION 284.8 (H) (4). | 808761 | FLD | PERRYVILLE REC - EGT | 805526 | MKT | SPIRE MO AGGREGATE | N | RES | 0.281700 | 0.241500 | COM | 0.000100 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N | |
| 11/01/2025 | 12:30PM | 6772 | FTS | 11/01/2025 | 10/31/2026 | 11/01/2025 09:00AM | 11/01/2026 09:00AM | 5349 | 1,025 | 3 | N | 188779862 | Spire Marketing Inc. | TSP | AMA | 070015748 | AMSTED RAIL COMPANY, INC | 247 | 5 | Annual Charge Adjustment | OFFER AMA Language-1 : THIS RELEASE IS IN ACCORDANCE WITH THE ASSET MANAGEMENT AGREEMENT BETWEEN [AMSTED RAIL COMPANY, INC] WHO WILL RELEASE ASSETS TO [Spire Marketing Inc.] IN ACCORDANCE WITH THE CAPACITY RELEASE REGULATIONS OF THE FEDERAL ENERGY REGULATORY COMMISSION (FERC) AND THE TARIFF REQUIREMENTS OF THE APPLICABLE INTERSTATE NATURAL GAS PIPELINE(S).THE RELEASE SHALL BE IN THE FORM OF A NON-BIDDABLE, PRE-ARRANGED RELEASE THAT CONFORM TO THE FERC’S CAPACITY RELEASE REGULATIONS IN ALL RESPECTS. MANAGER WILL BE OBLIGATED TO RECEIVE FROM OR DELIVER TO CUSTOMER UP TO 100% OF THE MAXIMUM DAILY QUANTITY UNDER THE FIRM TRANSPORTATION AGREEMENT(S) ON ANY DAY DURING THE TERM OF THE ASSET MANAGER AGREEMENT. , OFFER Recall : Capacity is recallable and reput must be accepted by replacement shipper with best efforts for 24-hour notice. | 805547 | FLD | GLENDALE - EGT FLD RCPT | 805508 | MKT | AMERICAN STEEL FOUND | N | RES | 0.281700 | 0.000000 | COM | 0.000100 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N | |
| 11/01/2025 | 12:30PM | 6772 | FTS | 11/01/2025 | 10/31/2026 | 11/01/2025 09:00AM | 11/01/2026 09:00AM | 5349 | 1,025 | 3 | N | 188779862 | Spire Marketing Inc. | TSP | AMA | 070015748 | AMSTED RAIL COMPANY, INC | 247 | 5 | Annual Charge Adjustment | OFFER AMA Language-1 : THIS RELEASE IS IN ACCORDANCE WITH THE ASSET MANAGEMENT AGREEMENT BETWEEN [AMSTED RAIL COMPANY, INC] WHO WILL RELEASE ASSETS TO [Spire Marketing Inc.] IN ACCORDANCE WITH THE CAPACITY RELEASE REGULATIONS OF THE FEDERAL ENERGY REGULATORY COMMISSION (FERC) AND THE TARIFF REQUIREMENTS OF THE APPLICABLE INTERSTATE NATURAL GAS PIPELINE(S).THE RELEASE SHALL BE IN THE FORM OF A NON-BIDDABLE, PRE-ARRANGED RELEASE THAT CONFORM TO THE FERC’S CAPACITY RELEASE REGULATIONS IN ALL RESPECTS. MANAGER WILL BE OBLIGATED TO RECEIVE FROM OR DELIVER TO CUSTOMER UP TO 100% OF THE MAXIMUM DAILY QUANTITY UNDER THE FIRM TRANSPORTATION AGREEMENT(S) ON ANY DAY DURING THE TERM OF THE ASSET MANAGER AGREEMENT. , OFFER Recall : Capacity is recallable and reput must be accepted by replacement shipper with best efforts for 24-hour notice. | 805548 | MKT | NOARK TO MRT LAWRENCE | 805508 | MKT | AMERICAN STEEL FOUND | N | RES | 0.211900 | 0.000000 | COM | 0.000300 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N | |
| 11/01/2025 | 12:30PM | 6772 | FTS | 11/01/2025 | 10/31/2026 | 11/01/2025 09:00AM | 11/01/2026 09:00AM | 5349 | 1,025 | 3 | N | 188779862 | Spire Marketing Inc. | TSP | AMA | 070015748 | AMSTED RAIL COMPANY, INC | 247 | 5 | Annual Charge Adjustment | OFFER AMA Language-1 : THIS RELEASE IS IN ACCORDANCE WITH THE ASSET MANAGEMENT AGREEMENT BETWEEN [AMSTED RAIL COMPANY, INC] WHO WILL RELEASE ASSETS TO [Spire Marketing Inc.] IN ACCORDANCE WITH THE CAPACITY RELEASE REGULATIONS OF THE FEDERAL ENERGY REGULATORY COMMISSION (FERC) AND THE TARIFF REQUIREMENTS OF THE APPLICABLE INTERSTATE NATURAL GAS PIPELINE(S).THE RELEASE SHALL BE IN THE FORM OF A NON-BIDDABLE, PRE-ARRANGED RELEASE THAT CONFORM TO THE FERC’S CAPACITY RELEASE REGULATIONS IN ALL RESPECTS. MANAGER WILL BE OBLIGATED TO RECEIVE FROM OR DELIVER TO CUSTOMER UP TO 100% OF THE MAXIMUM DAILY QUANTITY UNDER THE FIRM TRANSPORTATION AGREEMENT(S) ON ANY DAY DURING THE TERM OF THE ASSET MANAGER AGREEMENT. , OFFER Recall : Capacity is recallable and reput must be accepted by replacement shipper with best efforts for 24-hour notice. | 808527 | FLD | WASKOM EGT | 805508 | MKT | AMERICAN STEEL FOUND | N | RES | 0.281700 | 0.000000 | COM | 0.000100 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N | |
| 11/01/2025 | 12:30PM | 6772 | FTS | 11/01/2025 | 10/31/2026 | 11/01/2025 09:00AM | 11/01/2026 09:00AM | 5349 | 1,025 | 3 | N | 188779862 | Spire Marketing Inc. | TSP | AMA | 070015748 | AMSTED RAIL COMPANY, INC | 247 | 5 | Annual Charge Adjustment | OFFER AMA Language-1 : THIS RELEASE IS IN ACCORDANCE WITH THE ASSET MANAGEMENT AGREEMENT BETWEEN [AMSTED RAIL COMPANY, INC] WHO WILL RELEASE ASSETS TO [Spire Marketing Inc.] IN ACCORDANCE WITH THE CAPACITY RELEASE REGULATIONS OF THE FEDERAL ENERGY REGULATORY COMMISSION (FERC) AND THE TARIFF REQUIREMENTS OF THE APPLICABLE INTERSTATE NATURAL GAS PIPELINE(S).THE RELEASE SHALL BE IN THE FORM OF A NON-BIDDABLE, PRE-ARRANGED RELEASE THAT CONFORM TO THE FERC’S CAPACITY RELEASE REGULATIONS IN ALL RESPECTS. MANAGER WILL BE OBLIGATED TO RECEIVE FROM OR DELIVER TO CUSTOMER UP TO 100% OF THE MAXIMUM DAILY QUANTITY UNDER THE FIRM TRANSPORTATION AGREEMENT(S) ON ANY DAY DURING THE TERM OF THE ASSET MANAGER AGREEMENT. , OFFER Recall : Capacity is recallable and reput must be accepted by replacement shipper with best efforts for 24-hour notice. | 808760 | FLD | GULF SOUTH PERRYVILLE | 805508 | MKT | AMERICAN STEEL FOUND | N | RES | 0.281700 | 0.000000 | COM | 0.000100 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N | |
| 11/01/2025 | 12:30PM | 6772 | FTS | 11/01/2025 | 10/31/2026 | 11/01/2025 09:00AM | 11/01/2026 09:00AM | 5349 | 1,025 | 3 | N | 188779862 | Spire Marketing Inc. | TSP | AMA | 070015748 | AMSTED RAIL COMPANY, INC | 247 | 5 | Annual Charge Adjustment | OFFER AMA Language-1 : THIS RELEASE IS IN ACCORDANCE WITH THE ASSET MANAGEMENT AGREEMENT BETWEEN [AMSTED RAIL COMPANY, INC] WHO WILL RELEASE ASSETS TO [Spire Marketing Inc.] IN ACCORDANCE WITH THE CAPACITY RELEASE REGULATIONS OF THE FEDERAL ENERGY REGULATORY COMMISSION (FERC) AND THE TARIFF REQUIREMENTS OF THE APPLICABLE INTERSTATE NATURAL GAS PIPELINE(S).THE RELEASE SHALL BE IN THE FORM OF A NON-BIDDABLE, PRE-ARRANGED RELEASE THAT CONFORM TO THE FERC’S CAPACITY RELEASE REGULATIONS IN ALL RESPECTS. MANAGER WILL BE OBLIGATED TO RECEIVE FROM OR DELIVER TO CUSTOMER UP TO 100% OF THE MAXIMUM DAILY QUANTITY UNDER THE FIRM TRANSPORTATION AGREEMENT(S) ON ANY DAY DURING THE TERM OF THE ASSET MANAGER AGREEMENT. , OFFER Recall : Capacity is recallable and reput must be accepted by replacement shipper with best efforts for 24-hour notice. | 90386 | FLD | EMP @ SLIGO | 805508 | MKT | AMERICAN STEEL FOUND | N | RES | 0.281700 | 0.000000 | COM | 0.000100 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N | |
| 11/01/2025 | 12:30PM | 6772 | FTS | 11/01/2025 | 10/31/2026 | 11/01/2025 09:00AM | 11/01/2026 09:00AM | 5349 | 1,025 | 3 | N | 188779862 | Spire Marketing Inc. | TSP | AMA | 070015748 | AMSTED RAIL COMPANY, INC | 247 | 5 | Annual Charge Adjustment | OFFER AMA Language-1 : THIS RELEASE IS IN ACCORDANCE WITH THE ASSET MANAGEMENT AGREEMENT BETWEEN [AMSTED RAIL COMPANY, INC] WHO WILL RELEASE ASSETS TO [Spire Marketing Inc.] IN ACCORDANCE WITH THE CAPACITY RELEASE REGULATIONS OF THE FEDERAL ENERGY REGULATORY COMMISSION (FERC) AND THE TARIFF REQUIREMENTS OF THE APPLICABLE INTERSTATE NATURAL GAS PIPELINE(S).THE RELEASE SHALL BE IN THE FORM OF A NON-BIDDABLE, PRE-ARRANGED RELEASE THAT CONFORM TO THE FERC’S CAPACITY RELEASE REGULATIONS IN ALL RESPECTS. MANAGER WILL BE OBLIGATED TO RECEIVE FROM OR DELIVER TO CUSTOMER UP TO 100% OF THE MAXIMUM DAILY QUANTITY UNDER THE FIRM TRANSPORTATION AGREEMENT(S) ON ANY DAY DURING THE TERM OF THE ASSET MANAGER AGREEMENT. , OFFER Recall : Capacity is recallable and reput must be accepted by replacement shipper with best efforts for 24-hour notice. | 90722 | MKT | TGT BOARDWALK | 805508 | MKT | AMERICAN STEEL FOUND | N | RES | 0.211900 | 0.000000 | COM | 0.000300 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N | |


