Date Requested: Oct 31 2025 10:35 PM
TW Non-Critical Notices
TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)
| Notice Type | Posted Date/Time | Notice Eff Date/Time | Notice End Date/Time | Notice ID | Subject | Response Date/Time |
|---|---|---|---|---|---|---|
| Capacity Constraint | Oct 31 2025 7:48PM | Nov 1 2025 9:00AM | Nov 2 2025 8:59AM | 113238 | WT-1 SYSTEM | |
| Capacity Constraint | Oct 31 2025 7:36PM | Oct 31 2025 9:00AM | Nov 1 2025 8:59AM | 113235 | WEST TEXAS LATERAL | |
| Capacity Constraint | Oct 31 2025 7:36PM | Oct 31 2025 9:00AM | Nov 1 2025 8:59AM | 113236 | ENTERPRISE SOUTH EDDY | |
| Capacity Constraint | Oct 31 2025 7:36PM | Oct 31 2025 9:00AM | Nov 1 2025 8:59AM | 113237 | 3 BEAR LEA | |
| Capacity Constraint | Oct 31 2025 7:36PM | Oct 31 2025 9:00AM | Nov 1 2025 8:59AM | 113234 | PEPL HANSFORD CACTUS | |
| Capacity Constraint | Oct 31 2025 3:15PM | Oct 31 2025 9:00AM | Nov 1 2025 8:59AM | 113231 | 3 BEAR LEA | |
| Capacity Constraint | Oct 31 2025 3:15PM | Oct 31 2025 9:00AM | Nov 1 2025 8:59AM | 113229 | WEST TEXAS LATERAL | |
| Capacity Constraint | Oct 31 2025 3:15PM | Oct 31 2025 9:00AM | Nov 1 2025 8:59AM | 113230 | ENTERPRISE SOUTH EDDY | |
| Capacity Constraint | Oct 31 2025 3:15PM | Oct 31 2025 9:00AM | Nov 1 2025 8:59AM | 113228 | PEPL HANSFORD CACTUS | |
| Capacity Constraint | Oct 31 2025 1:39PM | Nov 1 2025 9:00AM | Nov 2 2025 8:59AM | 113224 | WT-1 SYSTEM | |
| Capacity Constraint | Oct 31 2025 10:42AM | Oct 31 2025 9:00AM | Nov 1 2025 8:59AM | 113220 | WEST TEXAS LATERAL | |
| Capacity Constraint | Oct 31 2025 10:42AM | Oct 31 2025 9:00AM | Nov 1 2025 8:59AM | 113219 | PEPL HANSFORD CACTUS | |
| Capacity Constraint | Oct 30 2025 6:44PM | Oct 31 2025 9:00AM | Nov 1 2025 8:59AM | 113207 | WT-1 SYSTEM | |
| Capacity Constraint | Oct 30 2025 6:44PM | Oct 31 2025 9:00AM | Nov 1 2025 8:59AM | 113205 | PEPL HANSFORD CACTUS | |
| Capacity Constraint | Oct 30 2025 6:44PM | Oct 31 2025 9:00AM | Nov 1 2025 8:59AM | 113206 | WEST TEXAS LATERAL | |
| Capacity Constraint | Oct 30 2025 1:53PM | Oct 31 2025 9:00AM | Nov 1 2025 8:59AM | 113197 | WT-1 SYSTEM | |
| Capacity Constraint | Oct 30 2025 1:53PM | Oct 31 2025 9:00AM | Nov 1 2025 8:59AM | 113196 | WEST TEXAS LATERAL | |
| Capacity Constraint | Oct 30 2025 1:53PM | Oct 31 2025 9:00AM | Nov 1 2025 8:59AM | 113195 | PEPL HANSFORD CACTUS | |
| Phone List | May 28 2025 7:20AM | May 28 2025 7:19AM | Dec 31 2999 12:00PM | 109418 | Contact/Phone List | |
| Waste Heat Recovery | Feb 1 2023 10:40AM | Feb 1 2023 10:37AM | Until further notice | 93109 | Waste Heat Recovery | |
| Other | Nov 28 2022 9:38AM | Nov 28 2022 9:37AM | Dec 31 2999 12:00PM | 91645 | Methane Charge | |

