Date Requested: May 15 2025 8:09 AM

TW Daily Average Gas Quality Info By Date

TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)

Downloads:
Displaying: rows out of 8 results
ID Name BTU CO2 N2 Gravity Methane Ethane Propane Ibutane Nbutane Ipentane Npentane C6 C7 H2 Helium Oxygen Wobbe CHDP Gas Day
8501 NEEDLES STATION 10 1010 0.524 1.306 0.574 96.397 1.683 0.076 0.006 0.007 0.002 0.000 0.000 0.000 0.000 0.000 0.000 1332.887 N/A 05/14/2025
8510 PHOENIX PIPELINE SYSTEM GC 1013 0.599 1.288 0.577 95.977 1.986 0.129 0.008 0.008 0.002 0.001 0.001 0.001 0.000 0.000 0.000 1333.309 0.000 05/14/2025
8530 San Juan/Bloomfield 84201 1017 1.454 0.209 0.582 95.966 2.236 0.099 0.014 0.012 0.004 0.002 0.002 0.002 0.000 0.000 0.000 1333.011 -69.173 05/14/2025
8537 TW-PORTALES P1 1017 0.014 2.371 0.582 94.531 2.779 0.221 0.021 0.036 0.010 0.010 0.004 0.003 0.000 0.000 0.000 1333.290 -39.415 05/14/2025
8549 WT 2 System Check 1001 0.000 2.220 0.570 96.657 1.073 0.045 0.002 0.003 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1325.962 -114.986 05/14/2025
8574 RED ROCK SYS. CHRM/Comp #2 1010 0.638 1.108 0.574 96.586 1.560 0.085 0.009 0.008 0.002 0.002 0.001 0.001 0.000 0.000 0.000 1333.358 -60.050 05/14/2025
8592 COMPRESSOR STATION 7/System 1008 0.008 2.228 0.576 95.429 2.242 0.088 0.004 0.002 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1331.248 -107.711 05/14/2025
8593 WT 1 CHROMATOGRAPH/engine fuel 1009 0.004 2.133 0.574 95.826 1.979 0.056 0.001 0.001 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1331.561 -109.780 05/13/2025

Comments and Notes:

The data contained herein is preliminary data and therefore should be used for contemporaneous operational purposes only and may be subject to change at month end. This data is provided to assist our customers in tracking their gas usage as closely as possible on a real-time basis. The information contained on this web page is not to be considered billable information. This data will be subject to additional verification and possible modification prior to billing.

Cricondentherm hydrocarbon dew point (CHDP) is measured by C9+ gas chromatograph at four points representative of mainline gas flow: 8537 – TW-Portales system 87 mtrs; 8592 – Compressor Station 7/System; 8593 – WT 1 Chromatograph/engine fuel; and 8594 – Compressor Station 4/System.