Date Requested: Sep 11 2021 2:37 AM
TGC No-Notice Activity By Date
TSP Name: Trunkline Gas Company, LLC (TSP: 007933062)
Gas Day: 09/06/2021
Post Date/Time: 09/10/2021 11:00AM
| The quantities posted reflect the best available data pursuant to 18 CFR ยง284.13(d) |
| Loc | Loc Name | Loc/QTI | No-Notice Qty |
|---|---|---|---|
| 80012 | VILLAGE OF MILFORD, IL | DPQ | -656 |
| 80028 | VILLAGE OF TOLEDO, IL | DPQ | -61 |
| 80029 | VILLAGE OF GREENUP, IL | DPQ | -196 |
| 80034 | XENIA - LIBERTY ENERGY (MIDSTATES) | DPQ | -39 |
| 80044 | VILLAGE OF BELLE RIVE, IL | DPQ | -20 |
| 80045 | VILLAGE OF DAHLGREN, IL | DPQ | 11 |
| 80055 | METROPOLIS, IL - LIBERTY ENERGY (MIDSTATES) | DPQ | -878 |
| 80057 | CITY OF LA CENTER, KY | DPQ | -359 |
| 80058 | CITY OF WICKLIFFE, KY | DPQ | -34 |
| 80059 | CITY OF BARDWELL, KY | DPQ | -329 |
| 80060 | CITY OF ARLINGTON, KY | DPQ | -326 |
| 80061 | CITY OF CLINTON, KY | DPQ | -402 |
| 80062 | CITY OF HICKMAN, KY | DPQ | -262 |
| 80065 | TOWN OF TROY, TN | DPQ | -136 |
| 80066 | TOWN OF OBION, TN | DPQ | -90 |
| 80067 | GIBSON COUNTY UTILITY DISTRICT | DPQ | -17 |
| 80068 | TOWN OF NEWBERN, TN | DPQ | -1,332 |
| 80072 | TOWN OF MASON, TN | DPQ | 6 |
| 80075 | TOWN OF BYHALIA, MS | DPQ | 16 |
| 80079 | CRENSHAW, MS - ATMOS ENERGY | DPQ | -58 |
| 80080 | PARCHMAN, MS - ENTEX | DPQ | -742 |
| 80085 | KILBOURNE, LA - ATMOS ENERGY | DPQ | -14 |
| 80734 | LAKE CHARLES INTERCONNECT - CENTERPOINT ENERGY RESOURCES | DPQ | -4,755 |
| 82032 | CITY OF SPLENDORA, TX | DPQ | 12 |
| ALPHA | AOC | DPQ | -78 |
| HARDM | HARDEMAN - FAYETTE UTILITY DISTRICT | DPQ | -734 |
| LKCNT | LAKE COUNTY UTILITY DISTRICT | DPQ | -82 |
| TRKAIC | AMEREN ILLINOIS | DPQ | -476 |

