Date Requested: Jul 22 2021 7:22 PM
| Post Date/Time:07/22/2021 7:22PM | Eff Gas Day/Time: 06/28/2021 9:00AM | End Eff Gas Day: 06/28/2021 | Measurement Basis Description: MMBtu |
| Loc | Loc Name | Loc Purp Desc | Loc/QTI | Unsubscribed Capacity |
|---|---|---|---|---|
| SWGSE | SOUTHWEST GAS EAST STORAGE | Delivery Location | DPQ | 0 |
| SWGSW | SOUTHWEST GAS WEST STORAGE | Delivery Location | DPQ | 0 |
| SWGSE | SOUTHWEST GAS EAST STORAGE | Receipt Location | RPQ | 0 |
| SWGSW | SOUTHWEST GAS WEST STORAGE | Receipt Location | RPQ | 0 |
Loc - Location
Loc Name - Location Name
Loc Purp Desc - Location Purpose Description
Loc/QTI - Location/Quantity Type IndicatorRPQ - Receipt point(s) quantity
DPQ - Delivery point(s) quantity
Unsubscribed Capacity - Unsubscribed Capacity