Date Requested: Oct 31 2025 2:44 PM
SWGS Unsubscribed Capacity
TSP Name: Southwest Gas Storage Company (TSP: 021215678)
| Post Date/Time:10/31/2025 2:44PM | Eff Gas Day/Time: 10/31/2025 9:00AM | End Eff Gas Day: 10/31/2025 | Measurement Basis Description: MMBtu | 
| Loc | Loc Name | Loc Purp Desc | Loc/QTI | Unsubscribed Capacity | 
|---|---|---|---|---|
| SWGSE | SOUTHWEST GAS EAST STORAGE | Delivery Location | DPQ | 0 | 
| SWGSE | SOUTHWEST GAS EAST STORAGE | Receipt Location | RPQ | 0 | 
| SWGSW | SOUTHWEST GAS WEST STORAGE | Delivery Location | DPQ | 0 | 
| SWGSW | SOUTHWEST GAS WEST STORAGE | Receipt Location | RPQ | 0 | 


