Date Requested: Nov 02 2025 2:10 PM
SPC Operational Capacity
TSP Name: Stingray Pipeline Company, L.L.C. (TSP: 079669660)
Post Date/Time: 11/02/2025 2:10PM
Eff Gas Day/Time: 11/02/2025 9:00AM
Measurement Basis Description: MMBtu
| Loc | Loc Name | Loc Purp Desc | Loc/QTI | DC | TSQ | OAC | IT | Flow Ind |
|---|---|---|---|---|---|---|---|---|
| 94200 | Bridgeline Custody | Delivery Location | DPQ | 220,000 | 8,852 | 211,148 | Y | D |
| 94213 | WC-265 | Receipt Location | RPQ | 9,000 | 0 | 9,000 | N | R |
| 94220 | ANR | Delivery Location | DPQ | 120,000 | 0 | 0 | N | D |
| 94222 | Delivery to Kinetica | Delivery Location | DPQ | 107,000 | 0 | 0 | N | D |
| 94237 | WC021 | Receipt Location | RPQ | 147,356 | 1 | 147,355 | Y | R |
| 94238 | WC-96 B | Receipt Location | RPQ | 27,533 | 6,000 | 21,533 | Y | R |

