Date Requested: Oct 31 2025 3:11 PM
SER Daily Average Gas Quality Info By Segment
TSP Name: Sea Robin Pipeline Company, LLC (TSP: 045943644)
Segment: SEA ROBIN WEST
| Gas Day | BTU | CHDP | Wobbe Index | CO2 | N2 | Gravity | Methane | Ethane | Propane | Ibutane | Nbutane | Ipentane | Npentane | C6+ | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/30/2025 | 1,156.7892 | 70.0505 | 1,427.8713 | 0.4929 | 0.2191 | 0.6563 | 88.5335 | 5.4451 | 2.9204 | 0.5992 | 0.9837 | 0.3089 | 0.2648 | 0.2326 | 
| 10/29/2025 | 1,157.4942 | 71.9476 | 1,428.7981 | 0.4619 | 0.2184 | 0.6563 | 88.6003 | 5.4040 | 2.8889 | 0.6015 | 0.9974 | 0.3127 | 0.2696 | 0.2454 | 
| 10/28/2025 | 1,157.9407 | 72.8841 | 1,428.6794 | 0.4805 | 0.2207 | 0.6569 | 88.5870 | 5.3775 | 2.8585 | 0.6087 | 1.0203 | 0.3199 | 0.2771 | 0.2498 | 
| 10/27/2025 | 1,157.3726 | 72.4843 | 1,426.8626 | 0.5666 | 0.2204 | 0.6579 | 88.4855 | 5.3776 | 2.8513 | 0.6169 | 1.0412 | 0.3192 | 0.2764 | 0.2450 | 
| 10/26/2025 | 1,156.6289 | 72.3804 | 1,425.8581 | 0.6016 | 0.2194 | 0.6580 | 88.4947 | 5.3506 | 2.8236 | 0.6207 | 1.0508 | 0.3188 | 0.2759 | 0.2439 | 
| 10/25/2025 | 1,158.2350 | 71.9856 | 1,426.9666 | 0.5874 | 0.2198 | 0.6588 | 88.3971 | 5.4166 | 2.8314 | 0.6319 | 1.0676 | 0.3271 | 0.2837 | 0.2373 | 
| 10/24/2025 | 1,155.7169 | 69.4231 | 1,426.6878 | 0.5270 | 0.2192 | 0.6562 | 88.6004 | 5.3837 | 2.8009 | 0.6229 | 1.0564 | 0.3045 | 0.2617 | 0.2233 | 
| 10/23/2025 | 1,157.8602 | 72.3412 | 1,427.8707 | 0.5249 | 0.2192 | 0.6576 | 88.5230 | 5.3969 | 2.8093 | 0.6277 | 1.0705 | 0.3125 | 0.2712 | 0.2448 | 
| 10/22/2025 | 1,158.5324 | 72.2776 | 1,428.2409 | 0.5251 | 0.2181 | 0.6580 | 88.4784 | 5.4185 | 2.8159 | 0.6317 | 1.0802 | 0.3152 | 0.2741 | 0.2429 | 
| 10/21/2025 | 1,160.2586 | 73.5231 | 1,429.1925 | 0.5284 | 0.2109 | 0.6591 | 88.3740 | 5.4760 | 2.8313 | 0.6386 | 1.0956 | 0.3174 | 0.2765 | 0.2511 | 
| 10/20/2025 | 1,159.7362 | 72.6077 | 1,430.0480 | 0.4683 | 0.2048 | 0.6577 | 88.4442 | 5.5504 | 2.7976 | 0.6313 | 1.0821 | 0.3066 | 0.2678 | 0.2469 | 
| 10/19/2025 | 1,164.3328 | 74.4229 | 1,433.8570 | 0.3936 | 0.2016 | 0.6594 | 88.3016 | 5.6401 | 2.8315 | 0.6504 | 1.1254 | 0.3183 | 0.2808 | 0.2569 | 
| 10/18/2025 | 1,164.5913 | 74.5212 | 1,434.3573 | 0.3718 | 0.2034 | 0.6592 | 88.3108 | 5.6533 | 2.8286 | 0.6517 | 1.1277 | 0.3158 | 0.2789 | 0.2580 | 
| 10/17/2025 | 1,165.9145 | 74.7157 | 1,435.5307 | 0.3473 | 0.2003 | 0.6596 | 88.2695 | 5.6790 | 2.8512 | 0.6592 | 1.1383 | 0.3163 | 0.2800 | 0.2589 | 
| 10/16/2025 | 1,168.9865 | 76.0230 | 1,437.0200 | 0.3457 | 0.2155 | 0.6617 | 88.0620 | 5.7468 | 2.9092 | 0.6765 | 1.1695 | 0.3219 | 0.2861 | 0.2669 | 
| 10/15/2025 | 1,174.4033 | 77.5127 | 1,437.3162 | 0.3764 | 0.3945 | 0.6676 | 87.3655 | 5.9095 | 3.0839 | 0.7247 | 1.2475 | 0.3321 | 0.2944 | 0.2716 | 
| 10/14/2025 | 1,187.6434 | 79.8157 | 1,445.0918 | 0.4079 | 0.2830 | 0.6754 | 86.5422 | 6.3343 | 3.3619 | 0.7882 | 1.3509 | 0.3450 | 0.3078 | 0.2787 | 
| 10/13/2025 | 1,172.0478 | 76.3660 | 1,437.6333 | 0.4073 | 0.2100 | 0.6647 | 87.7452 | 5.8672 | 2.9666 | 0.7078 | 1.2261 | 0.3151 | 0.2892 | 0.2654 | 
| 10/12/2025 | 1,168.9650 | 75.3811 | 1,435.7031 | 0.4245 | 0.2084 | 0.6629 | 87.9585 | 5.7390 | 2.8964 | 0.7020 | 1.2161 | 0.3087 | 0.2853 | 0.2610 | 
| 10/11/2025 | 1,171.8323 | 75.6560 | 1,436.8954 | 0.4470 | 0.2034 | 0.6651 | 87.7448 | 5.7947 | 2.9768 | 0.7252 | 1.2478 | 0.3126 | 0.2886 | 0.2592 | 
| 10/10/2025 | 1,167.5573 | 73.4611 | 1,434.5113 | 0.4549 | 0.2007 | 0.6624 | 87.9842 | 5.7110 | 2.9043 | 0.7072 | 1.2133 | 0.3011 | 0.2786 | 0.2446 | 
| 10/09/2025 | 1,178.5020 | 79.6566 | 1,440.1871 | 0.4858 | 0.1660 | 0.6696 | 87.4751 | 5.7682 | 3.0640 | 0.7710 | 1.3396 | 0.3352 | 0.3130 | 0.2821 | 
| 10/08/2025 | 1,184.8750 | 79.4435 | 1,443.1590 | 0.4977 | 0.1827 | 0.6741 | 87.0171 | 5.8722 | 3.2494 | 0.8286 | 1.4240 | 0.3398 | 0.3171 | 0.2714 | 
| 10/07/2025 | 1,209.5482 | 81.6637 | 1,456.2735 | 0.5081 | 0.1646 | 0.6899 | 85.2503 | 6.6164 | 3.8818 | 0.9763 | 1.6403 | 0.3632 | 0.3358 | 0.2631 | 
| 10/06/2025 | 1,207.9619 | 80.8679 | 1,455.1646 | 0.5262 | 0.1612 | 0.6891 | 85.2364 | 6.6782 | 3.9127 | 0.9643 | 1.5905 | 0.3458 | 0.3231 | 0.2617 | 
| 10/05/2025 | 1,155.5028 | 71.0651 | 1,427.3054 | 0.4991 | 0.1964 | 0.6554 | 88.8538 | 5.1662 | 2.7174 | 0.6754 | 1.1280 | 0.2667 | 0.2599 | 0.2368 | 
| 10/04/2025 | 1,152.9191 | 72.0487 | 1,425.6323 | 0.5168 | 0.1939 | 0.6540 | 89.0793 | 5.0195 | 2.6363 | 0.6615 | 1.1145 | 0.2686 | 0.2636 | 0.2460 | 
| 10/03/2025 | 1,152.8548 | 72.0726 | 1,425.0662 | 0.5514 | 0.1874 | 0.6545 | 89.0135 | 5.0552 | 2.6488 | 0.6603 | 1.1073 | 0.2671 | 0.2623 | 0.2467 | 
| 10/02/2025 | 1,154.3084 | 72.3438 | 1,425.0204 | 0.5874 | 0.2052 | 0.6562 | 88.7244 | 5.2705 | 2.6700 | 0.6598 | 1.1045 | 0.2670 | 0.2624 | 0.2489 | 
| 10/01/2025 | 1,157.4320 | 73.1367 | 1,426.1490 | 0.6156 | 0.2109 | 0.6587 | 88.3659 | 5.5112 | 2.7262 | 0.6678 | 1.1148 | 0.2692 | 0.2649 | 0.2535 | 
| 09/30/2025 | 1,159.1362 | 73.3632 | 1,426.9202 | 0.6304 | 0.2014 | 0.6599 | 88.2049 | 5.6065 | 2.7762 | 0.6734 | 1.1179 | 0.2694 | 0.2655 | 0.2544 | 
| 09/29/2025 | 1,160.8772 | 73.9710 | 1,427.9599 | 0.6394 | 0.1786 | 0.6609 | 88.1414 | 5.5908 | 2.8423 | 0.6831 | 1.1273 | 0.2713 | 0.2681 | 0.2577 | 
| 09/28/2025 | 1,159.2752 | 72.7801 | 1,426.8328 | 0.6522 | 0.1819 | 0.6601 | 88.2474 | 5.4789 | 2.8578 | 0.6813 | 1.1186 | 0.2683 | 0.2646 | 0.2490 | 
| 09/27/2025 | 1,156.4000 | 70.6229 | 1,424.8852 | 0.6586 | 0.2071 | 0.6586 | 88.3590 | 5.4063 | 2.8527 | 0.6725 | 1.0949 | 0.2594 | 0.2546 | 0.2349 | 
| 09/26/2025 | 1,158.3614 | 73.1104 | 1,425.4281 | 0.6790 | 0.2200 | 0.6604 | 88.2677 | 5.3448 | 2.9082 | 0.6837 | 1.1132 | 0.2676 | 0.2647 | 0.2512 | 
| 09/25/2025 | 1,158.7555 | 73.0530 | 1,425.3198 | 0.7070 | 0.2053 | 0.6609 | 88.2178 | 5.3422 | 2.9519 | 0.6844 | 1.1084 | 0.2675 | 0.2651 | 0.2504 | 
| 09/24/2025 | 1,161.1460 | 73.9333 | 1,427.2796 | 0.7007 | 0.1564 | 0.6619 | 88.1455 | 5.4088 | 2.9893 | 0.6875 | 1.1100 | 0.2739 | 0.2723 | 0.2558 | 
| 09/23/2025 | 1,159.6996 | 73.1894 | 1,426.9743 | 0.6824 | 0.1435 | 0.6605 | 88.2548 | 5.3967 | 2.9870 | 0.6737 | 1.0804 | 0.2647 | 0.2638 | 0.2532 | 
| 09/22/2025 | 1,159.6824 | 72.3547 | 1,427.4522 | 0.6723 | 0.1165 | 0.6600 | 88.3181 | 5.3532 | 3.0252 | 0.6713 | 1.0727 | 0.2627 | 0.2612 | 0.2468 | 
| 09/21/2025 | 1,159.0370 | 71.7940 | 1,427.0802 | 0.6684 | 0.1244 | 0.6596 | 88.3833 | 5.2751 | 3.0409 | 0.6709 | 1.0698 | 0.2632 | 0.2617 | 0.2421 | 
| 09/20/2025 | 1,158.1036 | 70.8035 | 1,426.5491 | 0.6651 | 0.1319 | 0.6591 | 88.4299 | 5.2412 | 3.0479 | 0.6687 | 1.0617 | 0.2603 | 0.2581 | 0.2351 | 
| 09/19/2025 | 1,157.3543 | 70.6663 | 1,426.1080 | 0.6637 | 0.1374 | 0.6586 | 88.4717 | 5.2207 | 3.0406 | 0.6643 | 1.0523 | 0.2578 | 0.2557 | 0.2358 | 
| 09/18/2025 | 1,159.0085 | 72.5122 | 1,426.7139 | 0.6728 | 0.1478 | 0.6599 | 88.3854 | 5.2068 | 3.0713 | 0.6718 | 1.0686 | 0.2643 | 0.2636 | 0.2476 | 
| 09/17/2025 | 1,158.5687 | 72.2073 | 1,426.3437 | 0.6778 | 0.1519 | 0.6598 | 88.3961 | 5.1913 | 3.0829 | 0.6677 | 1.0598 | 0.2636 | 0.2631 | 0.2459 | 
| 09/16/2025 | 1,159.2751 | 73.0221 | 1,426.8553 | 0.6749 | 0.1448 | 0.6601 | 88.3757 | 5.2044 | 3.0908 | 0.6667 | 1.0585 | 0.2661 | 0.2664 | 0.2519 | 
| 09/15/2025 | 1,159.1949 | 72.7553 | 1,427.0668 | 0.6654 | 0.1373 | 0.6598 | 88.3856 | 5.2325 | 3.0841 | 0.6626 | 1.0507 | 0.2655 | 0.2661 | 0.2502 | 
| 09/14/2025 | 1,160.0250 | 72.7962 | 1,427.7556 | 0.6524 | 0.1362 | 0.6601 | 88.3395 | 5.2739 | 3.0955 | 0.6633 | 1.0527 | 0.2681 | 0.2690 | 0.2495 | 
| 09/13/2025 | 1,159.8212 | 72.3939 | 1,427.6953 | 0.6461 | 0.1416 | 0.6600 | 88.3325 | 5.2945 | 3.0958 | 0.6614 | 1.0474 | 0.2667 | 0.2671 | 0.2470 | 
| 09/12/2025 | 1,159.1111 | 71.8735 | 1,427.2969 | 0.6419 | 0.1496 | 0.6595 | 88.3478 | 5.3077 | 3.0870 | 0.6565 | 1.0374 | 0.2638 | 0.2641 | 0.2442 | 
| 09/11/2025 | 1,160.0317 | 73.0312 | 1,427.7373 | 0.6371 | 0.1615 | 0.6602 | 88.2915 | 5.3293 | 3.0916 | 0.6577 | 1.0426 | 0.2676 | 0.2689 | 0.2523 | 
| 09/10/2025 | 1,160.5691 | 72.9851 | 1,428.4449 | 0.6250 | 0.1438 | 0.6601 | 88.2891 | 5.3594 | 3.0978 | 0.6563 | 1.0391 | 0.2682 | 0.2695 | 0.2518 | 
| 09/09/2025 | 1,160.2733 | 72.7910 | 1,428.7495 | 0.6130 | 0.1219 | 0.6595 | 88.3462 | 5.3686 | 3.0890 | 0.6492 | 1.0271 | 0.2659 | 0.2673 | 0.2518 | 
| 09/08/2025 | 1,159.2680 | 71.8083 | 1,428.2034 | 0.6077 | 0.1308 | 0.6589 | 88.3877 | 5.3572 | 3.0821 | 0.6434 | 1.0164 | 0.2645 | 0.2658 | 0.2445 | 
| 09/07/2025 | 1,159.0943 | 72.4532 | 1,427.8959 | 0.6119 | 0.1428 | 0.6589 | 88.3858 | 5.3435 | 3.0833 | 0.6395 | 1.0110 | 0.2653 | 0.2674 | 0.2496 | 
| 09/06/2025 | 1,159.6653 | 73.0710 | 1,428.0701 | 0.6245 | 0.1351 | 0.6594 | 88.3566 | 5.3392 | 3.1015 | 0.6393 | 1.0109 | 0.2681 | 0.2710 | 0.2538 | 
| 09/05/2025 | 1,160.5138 | 73.4577 | 1,428.4310 | 0.6404 | 0.1191 | 0.6601 | 88.2980 | 5.3623 | 3.1306 | 0.6397 | 1.0110 | 0.2697 | 0.2726 | 0.2566 | 
| 09/04/2025 | 1,160.5402 | 73.4483 | 1,428.3569 | 0.6520 | 0.1093 | 0.6602 | 88.2755 | 5.3859 | 3.1399 | 0.6364 | 1.0028 | 0.2690 | 0.2720 | 0.2571 | 
| 09/03/2025 | 1,160.1268 | 72.1783 | 1,428.0463 | 0.6556 | 0.1119 | 0.6600 | 88.2533 | 5.4172 | 3.1448 | 0.6327 | 0.9969 | 0.2690 | 0.2719 | 0.2470 | 
| 09/02/2025 | 1,160.4025 | 72.3950 | 1,428.1820 | 0.6517 | 0.1190 | 0.6602 | 88.2194 | 5.4421 | 3.1518 | 0.6322 | 0.9936 | 0.2696 | 0.2722 | 0.2484 | 
| 09/01/2025 | 1,160.1302 | 72.0077 | 1,428.0794 | 0.6439 | 0.1272 | 0.6599 | 88.2140 | 5.4632 | 3.1498 | 0.6287 | 0.9876 | 0.2688 | 0.2713 | 0.2454 | 
| 08/31/2025 | 1,160.1221 | 72.0638 | 1,428.2623 | 0.6325 | 0.1285 | 0.6598 | 88.2153 | 5.4888 | 3.1431 | 0.6239 | 0.9805 | 0.2692 | 0.2721 | 0.2460 | 
| 08/30/2025 | 1,160.0536 | 72.3265 | 1,428.3241 | 0.6270 | 0.1284 | 0.6597 | 88.2152 | 5.5143 | 3.1341 | 0.6193 | 0.9712 | 0.2691 | 0.2724 | 0.2490 | 
| 08/29/2025 | 1,160.8506 | 73.5205 | 1,428.7285 | 0.6249 | 0.1337 | 0.6602 | 88.1626 | 5.5502 | 3.1338 | 0.6175 | 0.9702 | 0.2724 | 0.2767 | 0.2581 | 
| 08/28/2025 | 1,160.5998 | 73.1152 | 1,428.6833 | 0.6200 | 0.1336 | 0.6599 | 88.1585 | 5.5780 | 3.1333 | 0.6151 | 0.9628 | 0.2697 | 0.2733 | 0.2558 | 
| 08/27/2025 | 1,161.4374 | 73.4575 | 1,429.5120 | 0.6002 | 0.1309 | 0.6601 | 88.1244 | 5.6230 | 3.1431 | 0.6150 | 0.9596 | 0.2708 | 0.2743 | 0.2587 | 
| 08/26/2025 | 1,162.8882 | 75.3722 | 1,430.5928 | 0.5773 | 0.1392 | 0.6608 | 88.0944 | 5.6305 | 3.1445 | 0.6166 | 0.9639 | 0.2772 | 0.2833 | 0.2730 | 
| 08/25/2025 | 1,162.0210 | 74.2752 | 1,430.1690 | 0.5753 | 0.1388 | 0.6602 | 88.1310 | 5.6265 | 3.1383 | 0.6141 | 0.9576 | 0.2744 | 0.2791 | 0.2648 | 
| 08/24/2025 | 1,160.5606 | 72.7948 | 1,429.5870 | 0.5671 | 0.1341 | 0.6590 | 88.2212 | 5.6054 | 3.1203 | 0.6080 | 0.9446 | 0.2712 | 0.2741 | 0.2540 | 
| 08/23/2025 | 1,160.7320 | 73.4469 | 1,429.9577 | 0.5581 | 0.1235 | 0.6589 | 88.2742 | 5.5733 | 3.1094 | 0.6051 | 0.9431 | 0.2752 | 0.2796 | 0.2586 | 
| 08/22/2025 | 1,160.7320 | 73.4469 | 1,429.9577 | 0.5581 | 0.1235 | 0.6589 | 88.2742 | 5.5733 | 3.1094 | 0.6051 | 0.9431 | 0.2752 | 0.2796 | 0.2586 | 
| 08/21/2025 | 1,159.1925 | 71.1163 | 1,429.1538 | 0.5578 | 0.1224 | 0.6579 | 88.3347 | 5.5631 | 3.1019 | 0.6015 | 0.9312 | 0.2718 | 0.2748 | 0.2410 | 
| 08/20/2025 | 1,159.8355 | 72.4745 | 1,429.5696 | 0.5547 | 0.1206 | 0.6582 | 88.3378 | 5.5373 | 3.1134 | 0.6011 | 0.9317 | 0.2743 | 0.2778 | 0.2514 | 
| 08/19/2025 | 1,159.1680 | 71.9365 | 1,429.3673 | 0.5489 | 0.1159 | 0.6576 | 88.4091 | 5.4867 | 3.1209 | 0.5963 | 0.9249 | 0.2730 | 0.2769 | 0.2475 | 
| 08/18/2025 | 1,159.9096 | 73.8835 | 1,429.7947 | 0.5477 | 0.1149 | 0.6581 | 88.4057 | 5.4712 | 3.1225 | 0.5957 | 0.9247 | 0.2742 | 0.2793 | 0.2642 | 
| 08/17/2025 | 1,158.6826 | 72.2939 | 1,428.3638 | 0.5716 | 0.1452 | 0.6580 | 88.3927 | 5.4281 | 3.1420 | 0.5948 | 0.9155 | 0.2717 | 0.2883 | 0.2501 | 
| 08/16/2025 | 1,155.7221 | 68.2780 | 1,424.8836 | 0.6331 | 0.2157 | 0.6579 | 88.3163 | 5.3980 | 3.1665 | 0.5924 | 0.8931 | 0.2636 | 0.3052 | 0.2162 | 
| 08/15/2025 | 1,158.3045 | 72.2660 | 1,427.5090 | 0.5884 | 0.1759 | 0.6584 | 88.3624 | 5.3858 | 3.1718 | 0.5925 | 0.9024 | 0.2719 | 0.2993 | 0.2498 | 
| 08/14/2025 | 1,160.6399 | 75.6488 | 1,430.4790 | 0.5230 | 0.1265 | 0.6583 | 88.4555 | 5.3688 | 3.1851 | 0.5893 | 0.9107 | 0.2774 | 0.2853 | 0.2785 | 
| 08/13/2025 | 1,160.4639 | 74.7659 | 1,430.4653 | 0.5199 | 0.1246 | 0.6581 | 88.4472 | 5.3871 | 3.1970 | 0.5871 | 0.9055 | 0.2767 | 0.2841 | 0.2710 | 
| 08/12/2025 | 1,160.8647 | 75.6501 | 1,430.6976 | 0.5202 | 0.1224 | 0.6584 | 88.4344 | 5.3959 | 3.1967 | 0.5845 | 0.9028 | 0.2781 | 0.2864 | 0.2785 | 
| 08/11/2025 | 1,160.7562 | 74.0204 | 1,430.7375 | 0.5177 | 0.1181 | 0.6582 | 88.4054 | 5.4325 | 3.2135 | 0.5850 | 0.9020 | 0.2771 | 0.2842 | 0.2643 | 
| 08/10/2025 | 1,159.0461 | 71.9148 | 1,429.9925 | 0.5098 | 0.1160 | 0.6569 | 88.4666 | 5.4506 | 3.2042 | 0.5782 | 0.8830 | 0.2683 | 0.2734 | 0.2498 | 
| 08/09/2025 | 1,159.4798 | 71.7327 | 1,430.1449 | 0.5145 | 0.1158 | 0.6573 | 88.4277 | 5.4615 | 3.2187 | 0.5813 | 0.8894 | 0.2694 | 0.2742 | 0.2476 | 
| 08/08/2025 | 1,161.9135 | 73.7153 | 1,431.2573 | 0.5256 | 0.1151 | 0.6590 | 88.2922 | 5.4901 | 3.2558 | 0.5903 | 0.9092 | 0.2773 | 0.2836 | 0.2607 | 
| 08/07/2025 | 1,163.6371 | 75.2025 | 1,432.1234 | 0.5292 | 0.1142 | 0.6602 | 88.2028 | 5.5124 | 3.2826 | 0.5959 | 0.9195 | 0.2817 | 0.2890 | 0.2726 | 
| 08/06/2025 | 1,164.0404 | 76.8003 | 1,432.3050 | 0.5330 | 0.1114 | 0.6605 | 88.1913 | 5.5277 | 3.2701 | 0.5915 | 0.9141 | 0.2827 | 0.2921 | 0.2863 | 
| 08/05/2025 | 1,161.2190 | 74.2407 | 1,430.7899 | 0.5356 | 0.1084 | 0.6587 | 88.3103 | 5.5256 | 3.2235 | 0.5788 | 0.8913 | 0.2756 | 0.2839 | 0.2670 | 
| 08/04/2025 | 1,162.0798 | 75.2715 | 1,431.1712 | 0.5370 | 0.1130 | 0.6593 | 88.2486 | 5.5593 | 3.2295 | 0.5793 | 0.8927 | 0.2781 | 0.2877 | 0.2749 | 
| 08/03/2025 | 1,159.9349 | 72.2630 | 1,429.9264 | 0.5383 | 0.1199 | 0.6580 | 88.3047 | 5.5679 | 3.2132 | 0.5723 | 0.8816 | 0.2720 | 0.2788 | 0.2515 | 
| 08/02/2025 | 1,160.4043 | 73.3564 | 1,430.1581 | 0.5378 | 0.1222 | 0.6584 | 88.2918 | 5.5678 | 3.2107 | 0.5721 | 0.8824 | 0.2735 | 0.2812 | 0.2606 | 


