Date Requested: Aug 09 2021 9:02 PM
ROVER Daily Average Gas Quality Info By Date
TSP Name: Rover Pipeline LLC (TSP: 079717714)
Gas Day: 08/09/2021
| Name | BTU | CHDP | Wobbe Index | CO2 | N2 | Gravity | Methane | Ethane | Propane | Ibutane | Nbutane | Ipentane | Npentane | C6+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANR WESTRICK | 1,070.7639 | -77.4420 | 1,385.1104 | 0.1892 | 0.3706 | 0.5976 | 91.6482 | 7.5258 | 0.2332 | 0.0161 | 0.0132 | 0.0022 | 0.0008 | 0.0006 |
| BERNE | 1,090.3672 | -69.7865 | 1,395.1823 | 0.1448 | 0.5066 | 0.6108 | 88.7790 | 10.3782 | 0.1861 | 0.0035 | 0.0018 | 0.0000 | 0.0000 | 0.0000 |
| CADIZ-MW | 1,093.0355 | -69.0901 | 1,397.6351 | 0.1601 | 0.4030 | 0.6116 | 88.5945 | 10.6927 | 0.1462 | 0.0026 | 0.0010 | 0.0000 | 0.0000 | 0.0000 |
| CADIZ-ORS | 1,043.2718 | -69.3731 | 1,370.7975 | 0.2192 | 0.2367 | 0.5793 | 95.6208 | 3.5406 | 0.3163 | 0.0316 | 0.0279 | 0.0036 | 0.0019 | 0.0014 |
| CLARINGTON-EUREKA | 1,047.9332 | -89.6101 | 1,372.4999 | 0.2058 | 0.3329 | 0.5830 | 94.5548 | 4.7415 | 0.1460 | 0.0072 | 0.0098 | 0.0010 | 0.0007 | 0.0002 |
| CLARINGTON-OVC | 1,067.6946 | -81.8199 | 1,383.2367 | 0.2228 | 0.3339 | 0.5958 | 91.9185 | 7.3704 | 0.1455 | 0.0038 | 0.0048 | 0.0001 | 0.0000 | 0.0002 |
| CPG-SHERWOOD | 1,124.9610 | -52.0068 | 1,414.6030 | 0.1724 | 0.4309 | 0.6324 | 84.7770 | 14.0392 | 0.5680 | 0.0067 | 0.0058 | 0.0000 | 0.0000 | 0.0000 |
| FIN | 1,070.6889 | -79.2447 | 1,385.1103 | 0.1888 | 0.3678 | 0.5976 | 91.6597 | 7.5206 | 0.2309 | 0.0164 | 0.0127 | 0.0021 | 0.0009 | 0.0000 |
| HARMON CREEK | 1,056.4254 | -89.0840 | 1,376.8807 | 0.1284 | 0.4828 | 0.5887 | 93.1446 | 6.1956 | 0.0486 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| MADISON | 1,069.4057 | -29.9322 | 1,385.2648 | 0.2060 | 0.2627 | 0.5960 | 92.9438 | 5.6405 | 0.7184 | 0.1129 | 0.0786 | 0.0197 | 0.0076 | 0.0099 |
| MAJORSVILLE | 1,077.6889 | -66.8830 | 1,388.3160 | 0.1385 | 0.5023 | 0.6026 | 90.4105 | 8.8045 | 0.1405 | 0.0010 | 0.0006 | 0.0001 | 0.0001 | 0.0019 |
| PANHANDLE FALCON | 1,070.7904 | -71.0056 | 1,385.1299 | 0.1889 | 0.3707 | 0.5977 | 91.6452 | 7.5306 | 0.2315 | 0.0159 | 0.0131 | 0.0021 | 0.0009 | 0.0012 |
| REVOLUTION | 1,017.5165 | -115.9210 | 1,357.2943 | 0.0310 | 0.4451 | 0.5620 | 98.4860 | 1.0299 | 0.0079 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| REX-SENECA | 1,091.8961 | -69.1757 | 1,396.4244 | 0.1436 | 0.4757 | 0.6114 | 88.6567 | 10.5303 | 0.1885 | 0.0037 | 0.0014 | 0.0000 | 0.0000 | 0.0000 |
| SENECA | 1,099.8922 | -65.9261 | 1,402.1763 | 0.1713 | 0.3232 | 0.6154 | 87.8834 | 11.4515 | 0.1663 | 0.0035 | 0.0010 | 0.0000 | 0.0000 | 0.0000 |
| SHERWOOD | 1,115.0723 | -58.0016 | 1,408.7271 | 0.1874 | 0.4466 | 0.6266 | 85.6465 | 13.4909 | 0.2232 | 0.0033 | 0.0019 | 0.0000 | 0.0000 | 0.0000 |
| SUNDANCE | 1,053.3773 | -43.9012 | 1,376.4720 | 0.1982 | 0.2654 | 0.5856 | 94.6107 | 4.3054 | 0.4817 | 0.0665 | 0.0513 | 0.0106 | 0.0047 | 0.0055 |

