Date Requested: Apr 22 2021 10:50 PM
GST Daily Average Gas Quality Info By Segment
TSP Name: Gulf States Transmission LLC (TSP: 133238043)
Segment: CADDO GAS CHROMATOGRAPH
| Gas Day | BTU | Carbon Dioxide | Nitrogen | Gravity | Methane | Ethane | Propane | Ibutane | Nbutane | Ipentane | Npentane | NHexane | CHDP | Wobbe Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/21/2021 | 1,006.6 | 2.3327 | 0.0499 | 0.5880 | 95.7673 | 1.6475 | 0.1427 | 0.0295 | 0.0173 | 0.0052 | 0.0020 | 0.0059 | -45.9691 | 1,312.6860 |
| 04/20/2021 | 1,007.0 | 2.3312 | 0.0482 | 0.5883 | 95.7487 | 1.6504 | 0.1434 | 0.0476 | 0.0174 | 0.0053 | 0.0020 | 0.0059 | -45.7633 | 1,313.0126 |
| 04/19/2021 | 1,007.4 | 2.3255 | 0.0483 | 0.5884 | 95.7379 | 1.6519 | 0.1439 | 0.0617 | 0.0174 | 0.0053 | 0.0020 | 0.0059 | -45.6842 | 1,313.3441 |
| 04/18/2021 | 1,007.0 | 2.3230 | 0.0484 | 0.5881 | 95.7608 | 1.6503 | 0.1437 | 0.0428 | 0.0174 | 0.0053 | 0.0020 | 0.0059 | -45.7119 | 1,313.1460 |
| 04/17/2021 | 1,007.2 | 2.3332 | 0.0484 | 0.5884 | 95.7372 | 1.6499 | 0.1437 | 0.0566 | 0.0174 | 0.0053 | 0.0020 | 0.0060 | -45.2186 | 1,313.0828 |
| 04/16/2021 | 1,006.3 | 2.3337 | 0.0485 | 0.5878 | 95.7759 | 1.6538 | 0.1444 | 0.0135 | 0.0176 | 0.0053 | 0.0020 | 0.0060 | -45.6024 | 1,312.5346 |
| 04/15/2021 | 1,006.6 | 2.3283 | 0.0484 | 0.5879 | 95.7550 | 1.6741 | 0.1475 | 0.0138 | 0.0181 | 0.0056 | 0.0021 | 0.0063 | -44.9317 | 1,312.8004 |
| 04/14/2021 | 1,014.3 | 2.3219 | 0.1142 | 0.5935 | 95.0998 | 2.0062 | 0.2753 | 0.0495 | 0.0600 | 0.0273 | 0.0156 | 0.0295 | -29.0276 | 1,316.6536 |
| 04/13/2021 | 1,006.9 | 2.3312 | 0.0545 | 0.5882 | 95.7246 | 1.6786 | 0.1545 | 0.0161 | 0.0210 | 0.0071 | 0.0031 | 0.0079 | -43.7304 | 1,312.8523 |
| 04/12/2021 | 1,006.1 | 2.3338 | 0.0483 | 0.5877 | 95.7866 | 1.6458 | 0.1422 | 0.0118 | 0.0172 | 0.0051 | 0.0020 | 0.0057 | -46.8660 | 1,312.4220 |
| 04/11/2021 | 1,006.8 | 2.3320 | 0.0484 | 0.5881 | 95.7614 | 1.6436 | 0.1421 | 0.0417 | 0.0171 | 0.0051 | 0.0019 | 0.0057 | -46.5544 | 1,312.8502 |
| 04/10/2021 | 1,007.0 | 2.3322 | 0.0484 | 0.5883 | 95.7525 | 1.6441 | 0.1422 | 0.0507 | 0.0172 | 0.0052 | 0.0020 | 0.0059 | -46.0842 | 1,312.9800 |
| 04/09/2021 | 1,006.9 | 2.3327 | 0.0483 | 0.5882 | 95.7564 | 1.6460 | 0.1422 | 0.0436 | 0.0172 | 0.0051 | 0.0019 | 0.0059 | -46.1436 | 1,312.8750 |
| 04/08/2021 | 1,007.1 | 2.3321 | 0.0484 | 0.5883 | 95.7492 | 1.6440 | 0.1423 | 0.0541 | 0.0172 | 0.0052 | 0.0019 | 0.0059 | -46.0015 | 1,313.0296 |
| 04/07/2021 | 1,006.2 | 2.3322 | 0.0484 | 0.5877 | 95.7887 | 1.6433 | 0.1424 | 0.0138 | 0.0172 | 0.0052 | 0.0020 | 0.0057 | -47.0333 | 1,312.4763 |
| 04/06/2021 | 1,006.6 | 2.3317 | 0.0484 | 0.5880 | 95.7694 | 1.6438 | 0.1424 | 0.0334 | 0.0172 | 0.0052 | 0.0020 | 0.0057 | -46.6433 | 1,312.7556 |
| 04/05/2021 | 1,006.9 | 2.3314 | 0.0483 | 0.5882 | 95.7616 | 1.6411 | 0.1426 | 0.0448 | 0.0173 | 0.0052 | 0.0020 | 0.0057 | -46.4770 | 1,312.9078 |
| 04/04/2021 | 1,006.2 | 2.3322 | 0.0484 | 0.5878 | 95.7815 | 1.6494 | 0.1432 | 0.0142 | 0.0173 | 0.0052 | 0.0020 | 0.0057 | -46.8592 | 1,312.5251 |
| 04/03/2021 | 1,006.7 | 2.3270 | 0.0494 | 0.5880 | 95.7539 | 1.6715 | 0.1484 | 0.0161 | 0.0185 | 0.0058 | 0.0023 | 0.0063 | -45.2670 | 1,312.8505 |
| 04/02/2021 | 1,006.8 | 2.3302 | 0.0485 | 0.5881 | 95.7622 | 1.6466 | 0.1424 | 0.0394 | 0.0172 | 0.0051 | 0.0019 | 0.0059 | -46.2290 | 1,312.8844 |
| 04/01/2021 | 1,007.1 | 2.3287 | 0.0486 | 0.5883 | 95.7530 | 1.6453 | 0.1424 | 0.0513 | 0.0172 | 0.0051 | 0.0020 | 0.0059 | -45.8464 | 1,313.0724 |
| 03/31/2021 | 1,006.2 | 2.3285 | 0.0484 | 0.5877 | 95.7908 | 1.6452 | 0.1425 | 0.0128 | 0.0172 | 0.0052 | 0.0020 | 0.0057 | -46.7449 | 1,312.5646 |
| 03/30/2021 | 1,006.3 | 2.3289 | 0.0480 | 0.5878 | 95.7860 | 1.6476 | 0.1425 | 0.0154 | 0.0172 | 0.0052 | 0.0019 | 0.0059 | -45.8889 | 1,312.6133 |
| 03/29/2021 | 1,007.0 | 2.3242 | 0.0487 | 0.5881 | 95.7536 | 1.6522 | 0.1438 | 0.0422 | 0.0173 | 0.0052 | 0.0019 | 0.0064 | -44.3638 | 1,313.0883 |
| 03/28/2021 | 1,007.0 | 2.3249 | 0.0487 | 0.5881 | 95.7547 | 1.6509 | 0.1435 | 0.0423 | 0.0173 | 0.0052 | 0.0019 | 0.0064 | -44.6669 | 1,313.0640 |
| 03/27/2021 | 1,006.6 | 2.3273 | 0.0488 | 0.5880 | 95.7735 | 1.6458 | 0.1424 | 0.0316 | 0.0172 | 0.0051 | 0.0019 | 0.0059 | -46.0153 | 1,312.8419 |
| 03/26/2021 | 1,006.9 | 2.3255 | 0.0488 | 0.5881 | 95.7666 | 1.6478 | 0.1428 | 0.0404 | 0.0172 | 0.0051 | 0.0019 | 0.0061 | -45.4273 | 1,313.0401 |
| 03/25/2021 | 1,007.6 | 2.3243 | 0.0488 | 0.5885 | 95.7340 | 1.6516 | 0.1435 | 0.0676 | 0.0174 | 0.0052 | 0.0020 | 0.0062 | -44.5874 | 1,313.4477 |
| 03/24/2021 | 1,006.0 | 2.3261 | 0.0488 | 0.5876 | 95.8036 | 1.6429 | 0.1426 | 0.0057 | 0.0172 | 0.0051 | 0.0019 | 0.0059 | -46.1137 | 1,312.5202 |
| 03/23/2021 | 1,006.2 | 2.3254 | 0.0488 | 0.5877 | 95.7958 | 1.6432 | 0.1427 | 0.0144 | 0.0172 | 0.0051 | 0.0019 | 0.0059 | -45.9642 | 1,312.6605 |
| 03/22/2021 | 1,007.6 | 2.3207 | 0.0486 | 0.5885 | 95.7471 | 1.6450 | 0.1432 | 0.0690 | 0.0173 | 0.0052 | 0.0019 | 0.0060 | -45.0265 | 1,313.5426 |
| 03/21/2021 | 1,007.6 | 2.3207 | 0.0486 | 0.5885 | 95.7471 | 1.6450 | 0.1432 | 0.0690 | 0.0173 | 0.0052 | 0.0019 | 0.0060 | -45.0265 | 1,313.5426 |
| 03/20/2021 | 1,007.3 | 2.3219 | 0.0485 | 0.5883 | 95.7536 | 1.6466 | 0.1431 | 0.0591 | 0.0173 | 0.0052 | 0.0019 | 0.0060 | -45.2936 | 1,313.3849 |
| 03/19/2021 | 1,006.9 | 2.3245 | 0.0484 | 0.5881 | 95.7639 | 1.6502 | 0.1429 | 0.0424 | 0.0172 | 0.0051 | 0.0020 | 0.0059 | -45.7773 | 1,313.1086 |
| 03/18/2021 | 1,007.1 | 2.3239 | 0.0486 | 0.5882 | 95.7584 | 1.6477 | 0.1428 | 0.0478 | 0.0172 | 0.0052 | 0.0019 | 0.0059 | -45.6483 | 1,313.1586 |
| 03/17/2021 | 1,006.3 | 2.3219 | 0.0489 | 0.5876 | 95.7945 | 1.6492 | 0.1432 | 0.0113 | 0.0174 | 0.0052 | 0.0020 | 0.0059 | -46.2737 | 1,312.7308 |
| 03/16/2021 | 1,006.3 | 2.3232 | 0.0485 | 0.5877 | 95.7930 | 1.6477 | 0.1430 | 0.0135 | 0.0173 | 0.0052 | 0.0020 | 0.0060 | -45.5999 | 1,312.7317 |
| 03/15/2021 | 1,006.2 | 2.3250 | 0.0484 | 0.5877 | 95.7954 | 1.6450 | 0.1428 | 0.0121 | 0.0173 | 0.0052 | 0.0020 | 0.0061 | -45.5643 | 1,312.6542 |
| 03/14/2021 | 1,006.3 | 2.3251 | 0.0486 | 0.5877 | 95.7907 | 1.6473 | 0.1426 | 0.0139 | 0.0172 | 0.0052 | 0.0020 | 0.0060 | -45.7603 | 1,312.6741 |
| 03/13/2021 | 1,006.3 | 2.3248 | 0.0487 | 0.5877 | 95.7911 | 1.6473 | 0.1423 | 0.0143 | 0.0172 | 0.0051 | 0.0019 | 0.0060 | -45.7594 | 1,312.6813 |
| 03/12/2021 | 1,006.9 | 2.3236 | 0.0485 | 0.5881 | 95.7656 | 1.6465 | 0.1425 | 0.0417 | 0.0172 | 0.0052 | 0.0019 | 0.0060 | -45.4066 | 1,313.0755 |
| 03/11/2021 | 1,007.5 | 2.3229 | 0.0485 | 0.5884 | 95.7447 | 1.6451 | 0.1427 | 0.0656 | 0.0172 | 0.0052 | 0.0020 | 0.0059 | -45.2345 | 1,313.4097 |
| 03/10/2021 | 1,006.3 | 2.3236 | 0.0486 | 0.5877 | 95.7931 | 1.6469 | 0.1426 | 0.0144 | 0.0172 | 0.0052 | 0.0020 | 0.0059 | -46.1201 | 1,312.7177 |
| 03/09/2021 | 1,006.8 | 2.3224 | 0.0487 | 0.5880 | 95.7732 | 1.6478 | 0.1426 | 0.0344 | 0.0172 | 0.0052 | 0.0019 | 0.0059 | -46.3088 | 1,313.0072 |
| 03/08/2021 | 1,007.2 | 2.3214 | 0.0487 | 0.5883 | 95.7536 | 1.6485 | 0.1426 | 0.0545 | 0.0172 | 0.0052 | 0.0019 | 0.0057 | -46.5539 | 1,313.2961 |
| 03/07/2021 | 1,006.7 | 2.3232 | 0.0487 | 0.5879 | 95.7761 | 1.6480 | 0.1429 | 0.0305 | 0.0173 | 0.0052 | 0.0019 | 0.0057 | -46.9166 | 1,312.9399 |
| 03/06/2021 | 1,006.9 | 2.3225 | 0.0486 | 0.5880 | 95.7684 | 1.6491 | 0.1433 | 0.0382 | 0.0174 | 0.0052 | 0.0020 | 0.0059 | -46.3883 | 1,313.0820 |
| 03/05/2021 | 1,006.4 | 2.3223 | 0.0486 | 0.5877 | 95.7889 | 1.6514 | 0.1432 | 0.0146 | 0.0174 | 0.0052 | 0.0020 | 0.0057 | -47.0457 | 1,312.7725 |
| 03/04/2021 | 1,006.9 | 2.3236 | 0.0554 | 0.5881 | 95.7332 | 1.6803 | 0.1537 | 0.0161 | 0.0206 | 0.0068 | 0.0029 | 0.0072 | -45.1058 | 1,312.9969 |
| 03/03/2021 | 1,006.3 | 2.3234 | 0.0481 | 0.5877 | 95.7951 | 1.6474 | 0.1427 | 0.0138 | 0.0172 | 0.0052 | 0.0019 | 0.0055 | -47.3543 | 1,312.7251 |
| 03/02/2021 | 1,006.3 | 2.3252 | 0.0476 | 0.5877 | 95.7884 | 1.6501 | 0.1432 | 0.0139 | 0.0174 | 0.0052 | 0.0020 | 0.0057 | -46.9446 | 1,312.7037 |
| 03/01/2021 | 1,006.9 | 2.3244 | 0.0479 | 0.5881 | 95.7597 | 1.6553 | 0.1442 | 0.0368 | 0.0175 | 0.0053 | 0.0020 | 0.0057 | -46.4430 | 1,313.0594 |
| 02/28/2021 | 1,008.4 | 2.3147 | 0.0480 | 0.5889 | 95.6950 | 1.6765 | 0.1486 | 0.0849 | 0.0183 | 0.0057 | 0.0022 | 0.0063 | -44.1470 | 1,314.1046 |
| 02/27/2021 | 1,006.8 | 2.3207 | 0.0482 | 0.5879 | 95.7806 | 1.6418 | 0.1416 | 0.0375 | 0.0170 | 0.0050 | 0.0018 | 0.0052 | -48.4810 | 1,313.0410 |
| 02/26/2021 | 1,007.1 | 2.3198 | 0.0483 | 0.5881 | 95.7667 | 1.6467 | 0.1426 | 0.0488 | 0.0173 | 0.0051 | 0.0019 | 0.0048 | -49.1650 | 1,313.2607 |
| 02/25/2021 | 1,007.2 | 2.3212 | 0.0481 | 0.5882 | 95.7545 | 1.6509 | 0.1430 | 0.0508 | 0.0173 | 0.0052 | 0.0020 | 0.0057 | -46.6638 | 1,313.2765 |
| 02/24/2021 | 1,008.8 | 2.3152 | 0.0481 | 0.5891 | 95.6962 | 1.6492 | 0.1429 | 0.1187 | 0.0173 | 0.0052 | 0.0020 | 0.0051 | -47.4674 | 1,314.3027 |
| 02/23/2021 | 1,008.0 | 2.3203 | 0.0481 | 0.5887 | 95.7324 | 1.6359 | 0.1409 | 0.0930 | 0.0169 | 0.0050 | 0.0019 | 0.0048 | -49.0387 | 1,313.7413 |
| 02/22/2021 | 1,006.0 | 2.3264 | 0.0482 | 0.5875 | 95.8129 | 1.6304 | 0.1394 | 0.0137 | 0.0166 | 0.0048 | 0.0018 | 0.0046 | -50.9819 | 1,312.4908 |
| 02/21/2021 | 1,006.0 | 2.3253 | 0.0487 | 0.5875 | 95.8145 | 1.6293 | 0.1393 | 0.0144 | 0.0166 | 0.0048 | 0.0018 | 0.0046 | -50.7598 | 1,312.5138 |
| 02/20/2021 | 1,006.1 | 2.3244 | 0.0487 | 0.5875 | 95.8130 | 1.6306 | 0.1397 | 0.0147 | 0.0167 | 0.0048 | 0.0018 | 0.0047 | -50.8243 | 1,312.5499 |
| 02/19/2021 | 1,006.1 | 2.3248 | 0.0487 | 0.5876 | 95.8093 | 1.6335 | 0.1406 | 0.0134 | 0.0168 | 0.0049 | 0.0018 | 0.0047 | -50.6878 | 1,312.5449 |
| 02/18/2021 | 1,006.9 | 2.3220 | 0.0486 | 0.5880 | 95.7653 | 1.6533 | 0.1445 | 0.0367 | 0.0175 | 0.0053 | 0.0020 | 0.0048 | -49.4462 | 1,313.0856 |
| 02/17/2021 | 1,007.4 | 2.3218 | 0.0486 | 0.5884 | 95.7471 | 1.6449 | 0.1425 | 0.0657 | 0.0172 | 0.0051 | 0.0019 | 0.0047 | -50.0897 | 1,313.3956 |
| 02/16/2021 | 1,006.9 | 2.3218 | 0.0485 | 0.5880 | 95.7685 | 1.6488 | 0.1431 | 0.0389 | 0.0173 | 0.0052 | 0.0020 | 0.0046 | -50.6095 | 1,313.0620 |
| 02/15/2021 | 1,007.3 | 2.3193 | 0.0484 | 0.5882 | 95.7590 | 1.6436 | 0.1425 | 0.0577 | 0.0172 | 0.0052 | 0.0019 | 0.0050 | -49.1852 | 1,313.3564 |
| 02/14/2021 | 1,006.8 | 2.3160 | 0.0486 | 0.5879 | 95.7813 | 1.6455 | 0.1424 | 0.0365 | 0.0172 | 0.0052 | 0.0019 | 0.0051 | -49.0004 | 1,313.1614 |
| 02/13/2021 | 1,006.8 | 2.3160 | 0.0486 | 0.5879 | 95.7813 | 1.6455 | 0.1424 | 0.0365 | 0.0172 | 0.0052 | 0.0019 | 0.0051 | -49.0004 | 1,313.1614 |
| 02/12/2021 | 1,006.8 | 2.3151 | 0.0487 | 0.5878 | 95.7867 | 1.6451 | 0.1427 | 0.0330 | 0.0172 | 0.0051 | 0.0020 | 0.0051 | -49.1588 | 1,313.1468 |
| 02/11/2021 | 1,006.3 | 2.3146 | 0.0487 | 0.5875 | 95.8071 | 1.6473 | 0.1428 | 0.0105 | 0.0172 | 0.0051 | 0.0019 | 0.0051 | -49.0830 | 1,312.8704 |
| 02/10/2021 | 1,006.4 | 2.3142 | 0.0487 | 0.5876 | 95.8030 | 1.6467 | 0.1418 | 0.0180 | 0.0170 | 0.0051 | 0.0019 | 0.0051 | -49.2743 | 1,312.9658 |
| 02/09/2021 | 1,006.9 | 2.3143 | 0.0487 | 0.5879 | 95.7833 | 1.6466 | 0.1425 | 0.0359 | 0.0172 | 0.0051 | 0.0019 | 0.0051 | -48.9463 | 1,313.2062 |
| 02/08/2021 | 1,007.3 | 2.3139 | 0.0488 | 0.5881 | 95.7628 | 1.6503 | 0.1433 | 0.0519 | 0.0174 | 0.0052 | 0.0020 | 0.0050 | -48.7580 | 1,313.4526 |
| 02/07/2021 | 1,006.3 | 2.3135 | 0.0490 | 0.5875 | 95.8011 | 1.6541 | 0.1441 | 0.0076 | 0.0176 | 0.0053 | 0.0020 | 0.0052 | -48.7352 | 1,312.9006 |
| 02/06/2021 | 1,007.2 | 2.3135 | 0.0486 | 0.5881 | 95.7698 | 1.6427 | 0.1420 | 0.0529 | 0.0171 | 0.0051 | 0.0019 | 0.0048 | -49.1999 | 1,313.4079 |
| 02/05/2021 | 1,008.2 | 2.3112 | 0.0487 | 0.5887 | 95.7292 | 1.6445 | 0.1423 | 0.0946 | 0.0172 | 0.0051 | 0.0019 | 0.0051 | -48.3402 | 1,314.0330 |
| 02/04/2021 | 1,008.3 | 2.3110 | 0.0487 | 0.5888 | 95.7258 | 1.6458 | 0.1424 | 0.0975 | 0.0172 | 0.0051 | 0.0019 | 0.0052 | -47.7324 | 1,314.0951 |
| 02/03/2021 | 1,008.2 | 2.3111 | 0.0488 | 0.5887 | 95.7314 | 1.6441 | 0.1421 | 0.0934 | 0.0172 | 0.0051 | 0.0019 | 0.0051 | -48.2970 | 1,314.0184 |
| 02/02/2021 | 1,007.8 | 2.3126 | 0.0487 | 0.5885 | 95.7419 | 1.6486 | 0.1432 | 0.0752 | 0.0174 | 0.0052 | 0.0020 | 0.0053 | -47.8443 | 1,313.7828 |
| 02/01/2021 | 1,006.8 | 2.3088 | 0.0488 | 0.5877 | 95.7771 | 1.6702 | 0.1476 | 0.0154 | 0.0182 | 0.0057 | 0.0021 | 0.0054 | -47.5537 | 1,313.2469 |
| 01/31/2021 | 1,006.7 | 2.3154 | 0.0488 | 0.5878 | 95.7940 | 1.6352 | 0.1400 | 0.0378 | 0.0168 | 0.0049 | 0.0018 | 0.0051 | -49.0434 | 1,313.1100 |
| 01/30/2021 | 1,007.6 | 2.3135 | 0.0487 | 0.5883 | 95.7579 | 1.6407 | 0.1409 | 0.0695 | 0.0170 | 0.0050 | 0.0019 | 0.0053 | -47.5141 | 1,313.6275 |
| 01/29/2021 | 1,006.9 | 2.3132 | 0.0488 | 0.5879 | 95.7805 | 1.6490 | 0.1434 | 0.0353 | 0.0174 | 0.0052 | 0.0020 | 0.0055 | -47.3708 | 1,313.2573 |
| 01/28/2021 | 1,008.4 | 2.3069 | 0.0487 | 0.5888 | 95.7036 | 1.6763 | 0.1487 | 0.0833 | 0.0184 | 0.0058 | 0.0022 | 0.0059 | -45.1544 | 1,314.2469 |
| 01/27/2021 | 1,006.6 | 2.3192 | 0.0482 | 0.5878 | 95.7944 | 1.6358 | 0.1403 | 0.0316 | 0.0168 | 0.0049 | 0.0018 | 0.0059 | -46.0011 | 1,312.9732 |
| 01/26/2021 | 1,007.4 | 2.3147 | 0.0484 | 0.5882 | 95.7628 | 1.6430 | 0.1413 | 0.0594 | 0.0170 | 0.0050 | 0.0019 | 0.0062 | -44.8592 | 1,313.5021 |
| 01/25/2021 | 1,007.0 | 2.3136 | 0.0484 | 0.5880 | 95.7770 | 1.6470 | 0.1424 | 0.0416 | 0.0173 | 0.0051 | 0.0019 | 0.0063 | -44.9538 | 1,313.3373 |
| 01/24/2021 | 1,007.8 | 2.3130 | 0.0485 | 0.5885 | 95.7370 | 1.6560 | 0.1439 | 0.0706 | 0.0175 | 0.0053 | 0.0020 | 0.0065 | -43.5662 | 1,313.7973 |
| 01/23/2021 | 1,006.5 | 2.3106 | 0.0489 | 0.5876 | 95.7915 | 1.6600 | 0.1452 | 0.0119 | 0.0178 | 0.0054 | 0.0020 | 0.0057 | -47.1181 | 1,313.0758 |
| 01/22/2021 | 1,006.2 | 2.3189 | 0.0485 | 0.5875 | 95.8142 | 1.6361 | 0.1402 | 0.0123 | 0.0168 | 0.0049 | 0.0018 | 0.0055 | -47.5597 | 1,312.7120 |
| 01/21/2021 | 1,006.8 | 2.3153 | 0.0482 | 0.5878 | 95.7891 | 1.6442 | 0.1418 | 0.0326 | 0.0172 | 0.0051 | 0.0019 | 0.0057 | -46.9526 | 1,313.1475 |
Comments and Notes:
The data contained herein is preliminary data and therefore should be used for contemporaneous operational purposes only and may be subject to change at month end. This data is provided to assist our customers in tracking their gas usage as closely as possible on a real-time basis. The information contained on this web page is not to be considered billable information. This data will be subject to additional verification and possible modification prior to billing.

